Awards
7
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 42.9% |
| Top sector share | 42.9% |
| Buyer HHI | 3061.2 |
| Sector HHI | 3469.4 |
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Head of FPA Recruitment | complete | The National Archives | £15,000 | Recruitment services | Contracts Finder | 10 Mar 2026, 12:54 | View notice |
| Contingent Resource for CCG Finance- Risk Team | complete | HM TREASURY | £55,200 | Recruitment services | Contracts Finder | 16 Feb 2026, 10:14 | View notice |
| Contingent Labour - Interim Head of Finance | complete | The National Archives | £52,423 | Supply services of personnel including temporary staff | Contracts Finder | 04 Nov 2025, 12:19 | View notice |
| PR 2023 114 Non Clinical Staffing | complete | CPS | £49,461 | Supply services of personnel including temporary staff | Contracts Finder | 01 Jul 2025, 08:53 | View notice |
| Finance Business Services | complete | Department for Culture, Media and Sport | £35,061 | Business services: law, marketing, consulting, recruitment, printing and security | Contracts Finder | 12 Jun 2025, 09:18 | View notice |
| Finance Business Services | complete | Department for Culture, Media and Sport | £36,686 | Business services: law, marketing, consulting, recruitment, printing and security | Contracts Finder | 15 Apr 2025, 12:56 | View notice |
| Permanent Recruitment Services | complete | The National Archives | £24,099 | Recruitment services | Contracts Finder | 05 Mar 2025, 11:17 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The National Archives | 3 | £91,522 | 10 Mar 2026, 12:54 | Recruitment services | View notices |
| Department for Culture, Media and Sport | 2 | £71,747 | 12 Jun 2025, 09:18 | Business services: law, marketing, consulting, recruitment, printing and security | View notices |
| HM TREASURY | 1 | £55,200 | 16 Feb 2026, 10:14 | Recruitment services | View notices |
| CPS | 1 | £49,461 | 01 Jul 2025, 08:53 | Supply services of personnel including temporary staff | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Recruitment services | 3 | View notices |
| Business services: law, marketing, consulting, recruitment, printing and security | 2 | View notices |
| Supply services of personnel including temporary staff | 2 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Supply services of personnel including temporary staff | £101,884 | 2 | View notices |
| Recruitment services | £94,299 | 3 | View notices |
| Business services: law, marketing, consulting, recruitment, printing and security | £71,747 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79600000 | Recruitment services | 3 | £94,299 | View notices |
| 79620000 | Supply services of personnel including temporary staff | 2 | £101,884 | View notices |
| 79000000 | Business services: law, marketing, consulting, recruitment, printing and security | 2 | £71,747 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £24,099 |
| Apr 2025 | 1 | 0 | 1 | £36,686 |
| Jun 2025 | 1 | 0 | 1 | £35,061 |
| Jul 2025 | 1 | 0 | 1 | £49,461 |
| Nov 2025 | 1 | 0 | 1 | £52,423 |
| Feb 2026 | 1 | 0 | 1 | £55,200 |
| Mar 2026 | 1 | 0 | 1 | £15,000 |
Months active in last 12: 6. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.