Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2500.0 (High concentration) |
| Sector concentration score | 2500.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Proposed Solar farm at the Hub Horncastle | complete | East Lindsey District Council | £320,000 | Electrical installation work | Find a Tender | 16 Jan 2026, 12:42 | View notice |
| AGREEMENT IN RELATION TO DESIGN CONSULTANCY SERVICES RELATING TO THE PROPOSED HYPERHUB LOCATED AT ASKHAM BAR, TADCASTER ROAD, YORK | complete | City of York Council | £63,854 | Energy-efficiency consultancy services | Find a Tender | 19 Nov 2025, 12:20 | View notice |
| Solar PV Maintenance - County Farms Estate | complete | Cambridgeshire County Council | £36,855 | Miscellaneous repair and maintenance services | Find a Tender | 29 Sep 2025, 13:11 | View notice |
| ITT for the Supply and Installation of Solar Panels for Northern Gateway | complete | Chesterfield Borough Council | £62,245 | Solar panels | Contracts Finder | 09 Apr 2025, 07:24 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| East Lindsey District Council | 1 | £320,000 | 16 Jan 2026, 12:42 | Electrical installation work | View notices |
| City of York Council | 1 | £63,854 | 19 Nov 2025, 12:20 | Energy-efficiency consultancy services | View notices |
| Chesterfield Borough Council | 1 | £62,245 | 09 Apr 2025, 07:24 | Solar panels | View notices |
| Cambridgeshire County Council | 1 | £36,855 | 29 Sep 2025, 13:11 | Miscellaneous repair and maintenance services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Electrical installation work | 1 | View notices |
| Energy-efficiency consultancy services | 1 | View notices |
| Miscellaneous repair and maintenance services | 1 | View notices |
| Solar panels | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Electrical installation work | £320,000 | 1 | View notices |
| Energy-efficiency consultancy services | £63,854 | 1 | View notices |
| Solar panels | £62,245 | 1 | View notices |
| Miscellaneous repair and maintenance services | £36,855 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45310000 | Electrical installation work | 1 | £320,000 | View notices |
| 71314300 | Energy-efficiency consultancy services | 1 | £63,854 | View notices |
| 09331000 | Solar panels | 1 | £62,245 | View notices |
| 50800000 | Miscellaneous repair and maintenance services | 1 | £36,855 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £62,245 |
| Sep 2025 | 1 | 0 | 1 | £36,855 |
| Nov 2025 | 1 | 0 | 1 | £63,854 |
| Jan 2026 | 1 | 0 | 1 | £320,000 |
Months active in last 12: 4. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.