Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 16.7% (Low dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 1666.7 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Rental of Electric Road Sweeper | complete | NOTTINGHAM TRENT UNIVERSITY | £147,139 | Road-sweeping vehicles | Contracts Finder | 17 Dec 2025, 14:56 | View notice |
| HGV Supply | complete | THAMES WATER UTILITIES LIMITED | n/a | Articulated trucks | Find a Tender | 20 Nov 2025, 09:19 | View notice |
| 536_25 Hire of Plant (without operator) | complete | Espo | £10,000,000 | Agricultural machinery | Contracts Finder | 22 Jul 2025, 09:48 | View notice |
| 536_25 Hire of Plant (without operator) | complete | ESPO | £10,000,000 | Lifting and handling equipment | Find a Tender | 22 Jul 2025, 09:38 | View notice |
| Floor Washing Machine | complete | Yorkshire Purchasing Organisation | £39,000 | Floor-maintenance machines | Contracts Finder | 14 Jul 2025, 08:11 | View notice |
| 271_24 Vehicle Rental (Self-Drive) | complete | Espo | £100,000,000 | Passenger cars | Contracts Finder | 20 Feb 2025, 16:13 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Espo | 2 | £110,000,000 | 22 Jul 2025, 09:48 | Agricultural machinery | View notices |
| ESPO | 1 | £10,000,000 | 22 Jul 2025, 09:38 | Lifting and handling equipment | View notices |
| NOTTINGHAM TRENT UNIVERSITY | 1 | £147,139 | 17 Dec 2025, 14:56 | Road-sweeping vehicles | View notices |
| Yorkshire Purchasing Organisation | 1 | £39,000 | 14 Jul 2025, 08:11 | Floor-maintenance machines | View notices |
| THAMES WATER UTILITIES LIMITED | 1 | n/a | 20 Nov 2025, 09:19 | Articulated trucks | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Agricultural machinery | 1 | View notices |
| Articulated trucks | 1 | View notices |
| Floor-maintenance machines | 1 | View notices |
| Lifting and handling equipment | 1 | View notices |
| Passenger cars | 1 | View notices |
| Road-sweeping vehicles | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Passenger cars | £100,000,000 | 1 | View notices |
| Agricultural machinery | £10,000,000 | 1 | View notices |
| Lifting and handling equipment | £10,000,000 | 1 | View notices |
| Road-sweeping vehicles | £147,139 | 1 | View notices |
| Floor-maintenance machines | £39,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 34110000 | Passenger cars | 1 | £100,000,000 | View notices |
| 16000000 | Agricultural machinery | 1 | £10,000,000 | View notices |
| 42410000 | Lifting and handling equipment | 1 | £10,000,000 | View notices |
| 34144430 | Road-sweeping vehicles | 1 | £147,139 | View notices |
| 39713400 | Floor-maintenance machines | 1 | £39,000 | View notices |
| 34133000 | Articulated trucks | 1 | n/a | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £100,000,000 |
| Jul 2025 | 3 | 0 | 3 | £20,039,000 |
| Nov 2025 | 1 | 0 | 1 | n/a |
| Dec 2025 | 1 | 0 | 1 | £147,139 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 83.3% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.