Awards
25
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 4.0% |
| Top sector share | 44.0% |
| Buyer HHI | 400.0 |
| Sector HHI | 3312.0 |
Page 2 of 2 (25 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Catering Consumables and Equipment 2025 | complete | Supply Chain Coordination Limited | £57,600,000 | Catering supplies | Contracts Finder | 13 May 2025, 14:40 | View notice |
| Office Stationery and Electronic Office Supplies | complete | Ministry of Justice | £18,000,000 | Office supplies | Contracts Finder | 16 Apr 2025, 13:06 | View notice |
| Office Stationery & Paper | complete | UNIVERSITY OF SOUTHAMPTON | £1,000,000 | Office supplies | Contracts Finder | 31 Mar 2025, 08:37 | View notice |
| SCW End User Compute Refresh FY 24/25 - Jabra component | complete | NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £22,057 | Telephone headsets | Contracts Finder | 19 Mar 2025, 12:55 | View notice |
| Office Stationery and Electronic Office Supplies | complete | DVSA - Driver and Vehicle Standards Agency | £850,000 | Stationery | Contracts Finder | 19 Mar 2025, 12:19 | View notice |
Page 1 of 2 (25 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Procurement for Housing | 1 | £137,525,000 | 16 Jul 2025, 16:45 | Office and computing machinery, equipment and supplies except furniture and software packages | View notices |
| Supply Chain Coordination Limited | 1 | £57,600,000 | 13 May 2025, 14:40 | Catering supplies | View notices |
| Ministry of Justice | 1 | £18,000,000 | 16 Apr 2025, 13:06 | Office supplies | View notices |
| Department for Education | 1 | £4,500,000 | 03 Dec 2025, 14:59 | Construction consultancy services | View notices |
| UNIVERSITY OF SOUTHAMPTON | 1 | £1,000,000 | 31 Mar 2025, 08:37 | Office supplies | View notices |
| DVSA - Driver and Vehicle Standards Agency | 1 | £850,000 | 19 Mar 2025, 12:19 | Stationery | View notices |
| CPS | 1 | £802,863 | 30 May 2025, 15:34 | Stationery | View notices |
| BIRMINGHAM CITY COUNCIL | 1 | £752,000 | 17 Jul 2025, 10:45 | Stationery | View notices |
| ICS on behalf of DSIT and DESNZ | 1 | £600,000 | 24 Oct 2025, 15:11 | Office supplies | View notices |
| Police, Fire and Crime Commissioner for Northamptonshire | 1 | £443,000 | 16 Dec 2025, 12:27 | Office supplies | View notices |
| UNIVERSITY OF EAST ANGLIA | 1 | £413,845 | 20 Jan 2026, 10:10 | Office supplies | View notices |
| NOTTINGHAM TRENT UNIVERSITY | 1 | £400,000 | 15 Jul 2025, 15:19 | Office supplies | View notices |
| HAMPSHIRE AND ISLE OF WIGHT CONSTABULARY | 1 | £375,000 | 02 Dec 2025, 12:14 | Stationery | View notices |
| ESSEX COUNTY COUNCIL | 1 | £150,000 | 31 Oct 2025, 16:03 | Office supplies | View notices |
| COMPETITION AND MARKETS AUTHORITY | 1 | £148,000 | 10 Mar 2026, 16:55 | Stationery | View notices |
| Home Office | 1 | £100,000 | 12 Aug 2025, 14:35 | Office machinery, equipment and supplies except computers, printers and furniture | View notices |
| OPEN UNIVERSITY(THE) | 1 | £99,895 | 24 Nov 2025, 11:14 | Stationery | View notices |
| BOLTON AT HOME LIMITED | 1 | £85,504 | 01 Jul 2025, 09:46 | Office supplies | View notices |
| Regulator of Social Housing | 1 | £60,000 | 04 Feb 2026, 09:37 | Office supplies | View notices |
| NATIONAL WEALTH FUND LIMITED | 1 | £42,000 | 03 Oct 2025, 14:00 | Office supplies | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Office supplies | 11 | View notices |
| Stationery | 9 | View notices |
| Catering supplies | 1 | View notices |
| Construction consultancy services | 1 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | 1 | View notices |
| Office machinery, equipment and supplies except computers, printers and furniture | 1 | View notices |
| Telephone headsets | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Office and computing machinery, equipment and supplies except furniture and software packages | £137,525,000 | 1 | View notices |
| Catering supplies | £57,600,000 | 1 | View notices |
| Office supplies | £21,214,349 | 11 | View notices |
| Construction consultancy services | £4,500,000 | 1 | View notices |
| Stationery | £3,108,539 | 9 | View notices |
| Office machinery, equipment and supplies except computers, printers and furniture | £100,000 | 1 | View notices |
| Telephone headsets | £22,057 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 30192000 | Office supplies | 11 | £21,214,349 | View notices |
| 30192700 | Stationery | 9 | £3,108,539 | View notices |
| 30000000 | Office and computing machinery, equipment and supplies except furniture and software packages | 1 | £137,525,000 | View notices |
| 39222000 | Catering supplies | 1 | £57,600,000 | View notices |
| 71530000 | Construction consultancy services | 1 | £4,500,000 | View notices |
| 30100000 | Office machinery, equipment and supplies except computers, printers and furniture | 1 | £100,000 | View notices |
| 32551300 | Telephone headsets | 1 | £22,057 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 3 | 0 | 3 | £1,872,057 |
| Apr 2025 | 1 | 0 | 1 | £18,000,000 |
| May 2025 | 3 | 0 | 3 | £58,421,153 |
| Jul 2025 | 5 | 0 | 5 | £138,782,504 |
| Aug 2025 | 1 | 0 | 1 | £100,000 |
| Oct 2025 | 3 | 0 | 3 | £792,000 |
| Nov 2025 | 1 | 0 | 1 | £99,895 |
| Dec 2025 | 3 | 0 | 3 | £5,318,000 |
| Jan 2026 | 1 | 0 | 1 | £413,845 |
| Feb 2026 | 3 | 0 | 3 | £122,490 |
| Mar 2026 | 1 | 0 | 1 | £148,000 |
Months active in last 12: 10. Longest active streak: 6 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.