Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 42.9% (High dependence) |
| Dependence on biggest sector | 28.6% (Low dependence) |
| Customer concentration score | 2653.1 (High concentration) |
| Sector concentration score | 1836.7 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| TOC Unit | complete | University of the West of England | £61,581 | Detection and analysis apparatus | Find a Tender | 09 Oct 2025, 14:21 | View notice |
| Consultancy for Future Finance Innovation Projects | complete | University of the West of England | £28,800 | Business and management consultancy services | Find a Tender | 09 Oct 2025, 13:37 | View notice |
| Gas Chromatography system | complete | NPL Management Limited | £38,670 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 02 Sep 2025, 10:14 | View notice |
| CSP25238 - Shimadza Pump for UPLiFT Project | complete | UK Research and Innovation | £18,814 | Laboratory pumps and accessories | Find a Tender | 28 Aug 2025, 11:37 | View notice |
| TOC Unit | complete | University of the West of England | £61,581 | Measuring instruments | Find a Tender | 12 Aug 2025, 16:49 | View notice |
| Liquid Chromatography Mass Spectrometer (LC-MS) For OPSS | complete | Department for Business and Trade | £363,889 | Mass spectrometer | Contracts Finder | 04 Apr 2025, 11:08 | View notice |
| Benchtop Mass Spectrometer | complete | ASTON UNIVERSITY | £83,332 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 26 Mar 2025, 10:56 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| University of the West of England | 3 | £151,962 | 09 Oct 2025, 14:21 | Business and management consultancy services | View notices |
| Department for Business and Trade | 1 | £363,889 | 04 Apr 2025, 11:08 | Mass spectrometer | View notices |
| ASTON UNIVERSITY | 1 | £83,332 | 26 Mar 2025, 10:56 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| NPL Management Limited | 1 | £38,670 | 02 Sep 2025, 10:14 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| UK Research and Innovation | 1 | £18,814 | 28 Aug 2025, 11:37 | Laboratory pumps and accessories | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Laboratory, optical and precision equipments (excl. glasses) | 2 | View notices |
| Business and management consultancy services | 1 | View notices |
| Detection and analysis apparatus | 1 | View notices |
| Laboratory pumps and accessories | 1 | View notices |
| Mass spectrometer | 1 | View notices |
| Measuring instruments | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Mass spectrometer | £363,889 | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £122,002 | 2 | View notices |
| Measuring instruments | £61,581 | 1 | View notices |
| Detection and analysis apparatus | £61,581 | 1 | View notices |
| Business and management consultancy services | £28,800 | 1 | View notices |
| Laboratory pumps and accessories | £18,814 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 2 | £122,002 | View notices |
| 38433100 | Mass spectrometer | 1 | £363,889 | View notices |
| 38300000 | Measuring instruments | 1 | £61,581 | View notices |
| 38430000 | Detection and analysis apparatus | 1 | £61,581 | View notices |
| 79410000 | Business and management consultancy services | 1 | £28,800 | View notices |
| 42122500 | Laboratory pumps and accessories | 1 | £18,814 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £83,332 |
| Apr 2025 | 1 | 0 | 1 | £363,889 |
| Aug 2025 | 2 | 0 | 2 | £80,396 |
| Sep 2025 | 1 | 0 | 1 | £38,670 |
| Oct 2025 | 2 | 0 | 2 | £90,381 |
Months active in last 12: 4. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.