Awards
5
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 20.0% |
| Top sector share | 20.0% |
| Buyer HHI | 2000.0 |
| Sector HHI | 2000.0 |
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Pressure Area Care and Patient Handling | complete | Supply Chain Coordination Limited | £198,450,000 | Beds for medical use | Contracts Finder | 30 Dec 2025, 15:25 | View notice |
| Community Equipment Stores - Standard Stock | complete | South Tyneside Council | £74,077 | Health and social work services | Contracts Finder | 12 Dec 2025, 13:05 | View notice |
| LOLER Testing Hoists and Slings | complete | SANDWELL METROPOLITAN BOROUGH COUNCIL | £180,000 | Lifts, skip hoists, hoists, escalators and moving walkways | Contracts Finder | 14 Nov 2025, 10:10 | View notice |
| Stair Lifts, Lifting Equipt. & Adaptations L2.2 RA Mar25 - Sandwell M B C - awarded | complete | NORTHERN HOUSING CONSORTIUM LIMITED | £180,000 | Residential property services | Contracts Finder | 18 Jun 2025, 14:59 | View notice |
| Mini Competition for the Supply and Installation of Ceiling Track Hoists | complete | London Borough of Hillingdon | £274,000 | Hoists | Contracts Finder | 02 May 2025, 15:30 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Supply Chain Coordination Limited | 1 | £198,450,000 | 30 Dec 2025, 15:25 | Beds for medical use | View notices |
| London Borough of Hillingdon | 1 | £274,000 | 02 May 2025, 15:30 | Hoists | View notices |
| NORTHERN HOUSING CONSORTIUM LIMITED | 1 | £180,000 | 18 Jun 2025, 14:59 | Residential property services | View notices |
| SANDWELL METROPOLITAN BOROUGH COUNCIL | 1 | £180,000 | 14 Nov 2025, 10:10 | Lifts, skip hoists, hoists, escalators and moving walkways | View notices |
| South Tyneside Council | 1 | £74,077 | 12 Dec 2025, 13:05 | Health and social work services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Beds for medical use | 1 | View notices |
| Health and social work services | 1 | View notices |
| Hoists | 1 | View notices |
| Lifts, skip hoists, hoists, escalators and moving walkways | 1 | View notices |
| Residential property services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Beds for medical use | £198,450,000 | 1 | View notices |
| Hoists | £274,000 | 1 | View notices |
| Lifts, skip hoists, hoists, escalators and moving walkways | £180,000 | 1 | View notices |
| Residential property services | £180,000 | 1 | View notices |
| Health and social work services | £74,077 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33192100 | Beds for medical use | 1 | £198,450,000 | View notices |
| 42416300 | Hoists | 1 | £274,000 | View notices |
| 42416000 | Lifts, skip hoists, hoists, escalators and moving walkways | 1 | £180,000 | View notices |
| 70331000 | Residential property services | 1 | £180,000 | View notices |
| 85000000 | Health and social work services | 1 | £74,077 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £274,000 |
| Jun 2025 | 1 | 0 | 1 | £180,000 |
| Nov 2025 | 1 | 0 | 1 | £180,000 |
| Dec 2025 | 2 | 0 | 2 | £198,524,077 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.