Awards
73
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 17.8% (Low dependence) |
| Dependence on biggest sector | 56.2% (High dependence) |
| Customer concentration score | 669.9 (Low concentration) |
| Sector concentration score | 3259.5 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 4 of 4 (73 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Redgate Licences | complete | UNIVERSITY OF SOUTHAMPTON | £133,639 | Software package and information systems | Contracts Finder | 27 Mar 2025, 08:23 | View notice |
| UK SBS - DDaT25049 - Call Cabinet licensing software renewal | complete | UK SHARED BUSINESS SERVICES LIMITED | £31,427 | Software package and information systems | Contracts Finder | 26 Mar 2025, 09:36 | View notice |
| DDaT25025 - DataDog | complete | UK SHARED BUSINESS SERVICES LIMITED | £73,420 | Software package and information systems | Contracts Finder | 25 Mar 2025, 09:51 | View notice |
| DDaT25024 - Red Hat Training Units | complete | UK SHARED BUSINESS SERVICES LIMITED | £65,633 | Software package and information systems | Contracts Finder | 19 Mar 2025, 16:39 | View notice |
| Software package to provide job scheduling capability for computers. | complete | UNIVERSITY OF EAST ANGLIA | £0 | Database-management system | Contracts Finder | 17 Mar 2025, 15:21 | View notice |
| Supply of IT Hardware | complete | The Charity Commission For England And Wales | £164,680 | Computer equipment and supplies | Contracts Finder | 03 Mar 2025, 16:12 | View notice |
| GMIOT Motion Capture | complete | UNIVERSITY OF SALFORD(THE) | £173,000 | Motion picture and video services | Contracts Finder | 28 Feb 2025, 09:50 | View notice |
| IBM COGNOS Licences | complete | UNIVERSITY OF SOUTHAMPTON | £72,354 | Software package and information systems | Contracts Finder | 25 Feb 2025, 09:21 | View notice |
| QlikView Software and Maintenance | complete | UNIVERSITY OF SOUTHAMPTON | £33,652 | Software package and information systems | Contracts Finder | 24 Feb 2025, 14:52 | View notice |
| Additional Autodesk Simulation Software Requirements | complete | UNIVERSITY OF SHEFFIELD | £156,045 | Software package and information systems | Contracts Finder | 30 Jan 2025, 13:16 | View notice |
| Ivanti licence renewal | complete | UNIVERSITY OF SUSSEX(THE) | £147,369 | Software-related services | Contracts Finder | 24 Jan 2025, 09:36 | View notice |
| Hexagon Actran Licences | complete | UNIVERSITY OF SOUTHAMPTON | £45,102 | Software package and information systems | Contracts Finder | 17 Jan 2025, 14:21 | View notice |
| Qualtrics | complete | University of Bristol | £42,592 | Industry specific software package | Contracts Finder | 10 Jan 2025, 16:02 | View notice |
Page 1 of 2 (34 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| UNIVERSITY OF SOUTHAMPTON | 13 | £2,885,425 | 24 Feb 2026, 12:06 | Software package and information systems | View notices |
| UK SHARED BUSINESS SERVICES LIMITED | 8 | £860,498 | 18 Feb 2026, 14:11 | Software package and information systems | View notices |
| UNIVERSITY OF SUSSEX(THE) | 5 | £1,075,287 | 03 Feb 2026, 15:47 | Software package and information systems | View notices |
| UNIVERSITY OF CHESTER | 4 | £1,160,000 | 02 Mar 2026, 10:04 | Software package and information systems | View notices |
| Sheffield Hallam University | 3 | £557,208 | 27 Jan 2026, 16:30 | Software package and information systems | View notices |
| UNIVERSITY OF KEELE | 3 | £494,843 | 13 Nov 2025, 16:58 | Software package and information systems | View notices |
| UNIVERSITY OF EAST ANGLIA | 3 | £262,591 | 30 Jul 2025, 11:09 | Database-management system | View notices |
| OPEN UNIVERSITY(THE) | 2 | £3,619,983 | 26 Nov 2025, 12:05 | Software package and information systems | View notices |
| DE MONTFORT UNIVERSITY | 2 | £719,910 | 26 Jan 2026, 12:10 | Analytical, scientific, mathematical or forecasting software package | View notices |
| Coventry University | 2 | £448,868 | 27 Aug 2025, 14:08 | Software package and information systems | View notices |
| UNIVERSITY OF DERBY | 2 | £318,324 | 17 Sep 2025, 14:46 | Industry specific software development services | View notices |
| UNIVERSITY OF SALFORD(THE) | 2 | £184,000 | 11 Dec 2025, 14:29 | Motion picture and video services | View notices |
| University of Bristol | 2 | £100,289 | 09 Apr 2025, 07:41 | Industry specific software package | View notices |
| UNIVERSITY OF PLYMOUTH | 2 | £84,278 | 10 Dec 2025, 09:04 | Software package and information systems | View notices |
| Nottingham Trent University | 1 | £1,179,843 | 19 Feb 2026, 09:20 | Software package and information systems | View notices |
| South Tyneside Council | 1 | £1,000,000 | 31 Mar 2025, 08:08 | Hardware | View notices |
| CANTERBURY CHRIST CHURCH UNIVERSITY | 1 | £564,858 | 10 Sep 2025, 14:48 | Educational software package | View notices |
| University of Portsmouth Higher Education Corporation | 1 | £495,900 | 13 Jan 2026, 16:11 | Programming services of packaged software products | View notices |
| UNIVERSITY OF ESSEX | 1 | £332,878 | 13 Oct 2025, 07:55 | Miscellaneous software package and computer systems | View notices |
| NOTTINGHAM TRENT UNIVERSITY | 1 | £289,476 | 03 Sep 2025, 12:21 | Software package and information systems | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 41 | View notices |
| Computer equipment and supplies | 3 | View notices |
| Hardware | 3 | View notices |
| Industry specific software package | 3 | View notices |
| Educational software package | 2 | View notices |
| Software-related services | 2 | View notices |
| Video conferencing software package | 2 | View notices |
| Analytical, scientific, mathematical or forecasting software package | 1 | View notices |
| Data-processing machines (hardware) | 1 | View notices |
| Database-management system | 1 | View notices |
| Industry specific software development services | 1 | View notices |
| Information technology services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £9,992,158 | 41 | View notices |
| Miscellaneous computer equipment | £2,000,000 | 1 | View notices |
| Hardware | £1,054,727 | 2 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | £650,000 | 1 | View notices |
| Educational software package | £629,346 | 2 | View notices |
| Programming services of packaged software products | £495,900 | 1 | View notices |
| Video conferencing software package | £474,120 | 2 | View notices |
| Industry specific software package | £389,376 | 3 | View notices |
| Computer equipment and supplies | £341,364 | 3 | View notices |
| Miscellaneous software package and computer systems | £332,878 | 1 | View notices |
| System management software package | £220,149 | 1 | View notices |
| Software-related services | £198,689 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 41 | £9,992,158 | View notices |
| 44316400 | Hardware | 3 | £1,054,727 | View notices |
| 48100000 | Industry specific software package | 3 | £389,376 | View notices |
| 30200000 | Computer equipment and supplies | 3 | £341,364 | View notices |
| 48190000 | Educational software package | 2 | £629,346 | View notices |
| 48515000 | Video conferencing software package | 2 | £474,120 | View notices |
| 72260000 | Software-related services | 2 | £198,689 | View notices |
| 30236000 | Miscellaneous computer equipment | 1 | £2,000,000 | View notices |
| 30000000 | Office and computing machinery, equipment and supplies except furniture and software packages | 1 | £650,000 | View notices |
| 72210000 | Programming services of packaged software products | 1 | £495,900 | View notices |
| 48900000 | Miscellaneous software package and computer systems | 1 | £332,878 | View notices |
| 48781000 | System management software package | 1 | £220,149 | View notices |
| 92100000 | Motion picture and video services | 1 | £173,000 | View notices |
| 30210000 | Data-processing machines (hardware) | 1 | £170,451 | View notices |
| 72212218 | License management software development services | 1 | £85,755 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 4 | 0 | 4 | £391,108 |
| Feb 2025 | 3 | 0 | 3 | £279,006 |
| Mar 2025 | 8 | 0 | 8 | £1,468,800 |
| Apr 2025 | 3 | 0 | 3 | £294,234 |
| May 2025 | 5 | 0 | 5 | £3,004,219 |
| Jun 2025 | 3 | 0 | 3 | £755,996 |
| Jul 2025 | 3 | 0 | 3 | £297,138 |
| Aug 2025 | 8 | 0 | 8 | £1,093,914 |
| Sep 2025 | 7 | 0 | 7 | £1,372,957 |
| Oct 2025 | 3 | 0 | 3 | £418,937 |
| Nov 2025 | 5 | 0 | 5 | £1,848,952 |
| Dec 2025 | 6 | 0 | 6 | £596,916 |
| Jan 2026 | 7 | 0 | 7 | £1,871,088 |
| Feb 2026 | 7 | 0 | 7 | £3,747,834 |
| Mar 2026 | 1 | 0 | 1 | £190,000 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 98.6% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.