Awards
3
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 33.3% |
| Buyer HHI | 3333.3 |
| Sector HHI | 3333.3 |
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Y23064 Lower Leas Costal Park Play Area Refurbishment | complete | Folkestone & Hythe District Council | £680,000 | Roundabouts, swings, shooting galleries and other fairground amusements | Contracts Finder | 05 Mar 2026, 10:16 | View notice |
| 115_25 Outdoor Playground, Fitness and Sports Facilities and Equipment (Design, Supply, Delivery, Installation, Maintenance and Inspection) | complete | Espo | £140,000,000 | Floodlights | Contracts Finder | 09 Jul 2025, 11:13 | View notice |
| Play Area Improvement Programme (Refurbishment) - Tithe Farm Recreation Ground Play Area | complete | Houghton Regis Town Council | £75,000 | Playground equipment | Contracts Finder | 31 Mar 2025, 10:39 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Espo | 1 | £140,000,000 | 09 Jul 2025, 11:13 | Floodlights | View notices |
| Folkestone & Hythe District Council | 1 | £680,000 | 05 Mar 2026, 10:16 | Roundabouts, swings, shooting galleries and other fairground amusements | View notices |
| Houghton Regis Town Council | 1 | £75,000 | 31 Mar 2025, 10:39 | Playground equipment | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Floodlights | 1 | View notices |
| Playground equipment | 1 | View notices |
| Roundabouts, swings, shooting galleries and other fairground amusements | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Floodlights | £140,000,000 | 1 | View notices |
| Roundabouts, swings, shooting galleries and other fairground amusements | £680,000 | 1 | View notices |
| Playground equipment | £75,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 31518100 | Floodlights | 1 | £140,000,000 | View notices |
| 37535000 | Roundabouts, swings, shooting galleries and other fairground amusements | 1 | £680,000 | View notices |
| 37535200 | Playground equipment | 1 | £75,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £75,000 |
| Jul 2025 | 1 | 0 | 1 | £140,000,000 |
| Mar 2026 | 1 | 0 | 1 | £680,000 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.