Awards
31
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 6.5% (Low dependence) |
| Dependence on biggest sector | 45.2% (High dependence) |
| Customer concentration score | 385.0 (Low concentration) |
| Sector concentration score | 2507.8 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (31 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| E-TOURISM SOLUTION | complete | Portsmouth City Council | £115,000 | Software package and information systems | Find a Tender | 21 May 2025, 07:12 | View notice |
| Corporate Web Forms Building Software - S497606 | complete | Norfolk County Council | £43,179 | Miscellaneous software package and computer systems | Find a Tender | 15 May 2025, 07:18 | View notice |
| WDC Online Engagement Hub | complete | Wealden District Council | £56,100 | Industry specific software package | Contracts Finder | 13 May 2025, 09:40 | View notice |
| TD2268 - Digital by Default Toolset | complete | DERBY CITY COUNCIL | £356,252 | Software package and information systems | Contracts Finder | 25 Apr 2025, 13:33 | View notice |
| Visit Portsmouth Website 2025 | complete | Portsmouth City Council | £77,763 | Software package and information systems | Find a Tender | 23 Apr 2025, 09:45 | View notice |
| Combined contract for consultation platform and e-news platform | complete | Southend-on-sea Borough Council | £118,785 | Contact management software package | Contracts Finder | 17 Apr 2025, 15:09 | View notice |
| WDC Online Engagement Hub | complete | Wealden District Council | £56,100 | Industry specific software package | Find a Tender | 16 Apr 2025, 13:53 | View notice |
| Public Consultation Platform | complete | Competition and Markets Authority | £13,500 | Administration software package | Find a Tender | 08 Apr 2025, 12:48 | View notice |
| 24-192 Corporate Communications Software | complete | Rotherham Metropolitan Borough Council | £77,246 | Software package and information systems | Contracts Finder | 19 Feb 2025, 14:15 | View notice |
| Targeted Communications System | complete | CHESHIRE EAST COUNCIL | £136,352 | IT software package | Contracts Finder | 20 Jan 2025, 15:56 | View notice |
| Email Marketing and Communications Platform | complete | Health & Safety Executive | £1 | Sales, marketing and business intelligence software package | Contracts Finder | 10 Jan 2025, 12:29 | View notice |
Page 1 of 2 (28 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| SOMERSET COUNCIL | 2 | £199,667 | 08 Dec 2025, 13:18 | Software package and information systems | View notices |
| Portsmouth City Council | 2 | £192,763 | 21 May 2025, 07:12 | Software package and information systems | View notices |
| Wealden District Council | 2 | £112,200 | 13 May 2025, 09:40 | Industry specific software package | View notices |
| Warwick District Council | 1 | £75,000,000 | 17 Oct 2025, 09:38 | Printed matter and related products | View notices |
| Kingston Upon Hull City Council | 1 | £721,818 | 14 Aug 2025, 12:57 | IT services: consulting, software development, Internet and support | View notices |
| Milton Keynes Council | 1 | £462,817 | 18 Sep 2025, 13:24 | Software package and information systems | View notices |
| DERBY CITY COUNCIL | 1 | £356,252 | 25 Apr 2025, 13:33 | Software package and information systems | View notices |
| Middlesbrough Council | 1 | £209,166 | 22 Dec 2025, 15:58 | IT services: consulting, software development, Internet and support | View notices |
| Ipswich Borough Council | 1 | £150,495 | 24 Jun 2025, 14:50 | IT services: consulting, software development, Internet and support | View notices |
| CHESHIRE EAST COUNCIL | 1 | £136,352 | 20 Jan 2025, 15:56 | IT software package | View notices |
| Southend-on-sea Borough Council | 1 | £118,785 | 17 Apr 2025, 15:09 | Contact management software package | View notices |
| Merseytravel | 1 | £106,076 | 27 Oct 2025, 08:15 | IT services: consulting, software development, Internet and support | View notices |
| Oxford City Council | 1 | £97,097 | 12 Jan 2026, 15:40 | Software package and information systems | View notices |
| DVLA - Driver & Vehicle Licensing Agency | 1 | £90,750 | 04 Jun 2025, 08:39 | Software package and information systems | View notices |
| Epping Forest District Council | 1 | £88,064 | 18 Jun 2025, 11:27 | Industry specific software package | View notices |
| ESSEX COUNTY COUNCIL | 1 | £81,000 | 27 Jan 2026, 13:07 | Systems and technical consultancy services | View notices |
| Rotherham Metropolitan Borough Council | 1 | £77,246 | 19 Feb 2025, 14:15 | Software package and information systems | View notices |
| West Northamptonshire Council | 1 | £62,994 | 19 Sep 2025, 12:08 | Administration software package | View notices |
| Salford City Council | 1 | £55,786 | 21 May 2025, 08:22 | Advertising and marketing services | View notices |
| Ashford Borough Council | 1 | £49,500 | 23 Feb 2026, 21:52 | Software package and information systems | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 14 | View notices |
| IT services: consulting, software development, Internet and support | 5 | View notices |
| Industry specific software package | 3 | View notices |
| Administration software package | 2 | View notices |
| Advertising and marketing services | 1 | View notices |
| Contact management software package | 1 | View notices |
| IT software package | 1 | View notices |
| Miscellaneous software package and computer systems | 1 | View notices |
| Printed matter and related products | 1 | View notices |
| Sales, marketing and business intelligence software package | 1 | View notices |
| Systems and technical consultancy services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Printed matter and related products | £75,000,000 | 1 | View notices |
| Software package and information systems | £1,679,990 | 14 | View notices |
| IT services: consulting, software development, Internet and support | £1,224,282 | 5 | View notices |
| Industry specific software package | £200,264 | 3 | View notices |
| IT software package | £136,352 | 1 | View notices |
| Contact management software package | £118,785 | 1 | View notices |
| Systems and technical consultancy services | £81,000 | 1 | View notices |
| Administration software package | £76,494 | 2 | View notices |
| Advertising and marketing services | £55,786 | 1 | View notices |
| Miscellaneous software package and computer systems | £43,179 | 1 | View notices |
| Sales, marketing and business intelligence software package | £1 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 14 | £1,679,990 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 5 | £1,224,282 | View notices |
| 48100000 | Industry specific software package | 3 | £200,264 | View notices |
| 48219300 | Administration software package | 2 | £76,494 | View notices |
| 22000000 | Printed matter and related products | 1 | £75,000,000 | View notices |
| 48517000 | IT software package | 1 | £136,352 | View notices |
| 48333000 | Contact management software package | 1 | £118,785 | View notices |
| 72220000 | Systems and technical consultancy services | 1 | £81,000 | View notices |
| 79340000 | Advertising and marketing services | 1 | £55,786 | View notices |
| 48900000 | Miscellaneous software package and computer systems | 1 | £43,179 | View notices |
| 48480000 | Sales, marketing and business intelligence software package | 1 | £1 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £136,353 |
| Feb 2025 | 1 | 0 | 1 | £77,246 |
| Apr 2025 | 5 | 0 | 5 | £622,400 |
| May 2025 | 4 | 0 | 4 | £270,065 |
| Jun 2025 | 4 | 0 | 4 | £360,246 |
| Aug 2025 | 2 | 0 | 2 | £758,546 |
| Sep 2025 | 3 | 0 | 3 | £570,811 |
| Oct 2025 | 3 | 0 | 3 | £75,142,169 |
| Dec 2025 | 3 | 0 | 3 | £408,833 |
| Jan 2026 | 2 | 0 | 2 | £178,097 |
| Feb 2026 | 2 | 0 | 2 | £91,368 |
Months active in last 12: 9. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.