Awards
31
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 51.6% |
| Top sector share | 25.8% |
| Buyer HHI | 2965.7 |
| Sector HHI | 1342.4 |
Page 1 of 2 (31 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Hockley Primary School - PCSA (con_30916) | complete | Department for Education | £755,596 | Artistic and literary creation and interpretation services | Contracts Finder | 10 Mar 2026, 10:15 | View notice |
| Sharlston Community Academy - Main Works (con_30897) | complete | Department for Education | £20,209,731 | Construction work for school buildings | Contracts Finder | 10 Mar 2026, 09:53 | View notice |
| Cultural Quarter Development (Pre-construction services) | complete | Suffolk Coastal District Council and Waveney District Council | £777,090 | Architectural design services | Contracts Finder | 04 Mar 2026, 09:50 | View notice |
| IPMO1987 Project COOPER | complete | Defence Science and Technology Laboratory | £300,422 | Building construction work | Contracts Finder | 02 Mar 2026, 12:32 | View notice |
| Water Meadows Primary School - PCSA (con_29048) | complete | Department for Education | £770,361 | Artistic and literary creation and interpretation services | Contracts Finder | 21 Nov 2025, 13:39 | View notice |
| Burnside Secondary PRU - Main Works (con_28930) | complete | Department For Education | £16,263,261 | Construction work for school buildings | Contracts Finder | 31 Oct 2025, 08:19 | View notice |
| Appleby Grammar School -Main Works (con_28688) | complete | Department for Education | £29,265,993 | Construction work for school buildings | Contracts Finder | 28 Oct 2025, 16:48 | View notice |
| Birchington CE Primary School - Main Works (con_28514) | complete | Department for Education | £13,480,315 | Construction work | Contracts Finder | 26 Sep 2025, 10:57 | View notice |
| Air Handling Improvements | complete | Defence Science and Technology Laboratory | £283,121 | Refurbishment work | Contracts Finder | 25 Sep 2025, 08:13 | View notice |
| Student Hub Project | complete | University of Portsmouth | £23,064,418 | Construction work for university buildings | Contracts Finder | 12 Sep 2025, 07:55 | View notice |
| Contingency Response Programme- Package 6 | complete | Ministry of Justice | £126,475,748 | Prison building construction work | Contracts Finder | 04 Sep 2025, 16:05 | View notice |
| Central Ipswich Primary School - Intermediate Works (con_28227) | complete | Department for Education | £898,618 | Construction work | Contracts Finder | 08 Aug 2025, 16:07 | View notice |
| Colyton Grammar School-PCSA (con_28217) | complete | Department for Education | £16,754 | Architectural, construction, engineering and inspection services | Contracts Finder | 08 Aug 2025, 15:55 | View notice |
| Pre-Construction Design and Professional Services to sites for Active Travel Hubs | complete | Borough Council of Kings Lynn and West Norfolk | £187,307 | Architectural design services | Contracts Finder | 22 Jul 2025, 12:09 | View notice |
| Site survey - Nar Ouse Enterprise Area King's Lynn | complete | Borough Council of Kings Lynn and West Norfolk | £144,929 | Subsurface surveying services | Contracts Finder | 15 Jul 2025, 10:25 | View notice |
| Leisure Centre PSCA RIBA 4 via SCAPE Construction Framework | complete | Stevenage Borough Council | £1,510,153 | Construction work of leisure facilities | Contracts Finder | 11 Jul 2025, 11:09 | View notice |
| Hempland Primary School- PCSA (con_27740) | complete | Department for Education | £713,860 | Architectural, construction, engineering and inspection services | Contracts Finder | 10 Jul 2025, 15:28 | View notice |
| Swimbridge CE Primary School - PCSA (con_27730) | complete | Department for Education | £562,554 | Construction work | Contracts Finder | 10 Jul 2025, 15:11 | View notice |
| Lydiate Primary School PCSA (con_27722) | complete | Department for Education | £1,002,873 | Construction work | Contracts Finder | 10 Jul 2025, 15:00 | View notice |
| Inspire Free School - PCSA (con_27658) | complete | Department for Education | £3,148,029 | Architectural, construction, engineering and inspection services | Contracts Finder | 10 Jul 2025, 14:33 | View notice |
Page 1 of 1 (13 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Department for Education | 15 | £112,403,764 | 10 Mar 2026, 10:15 | Architectural, construction, engineering and inspection services | View notices |
| Defence Science and Technology Laboratory | 4 | £8,753,087 | 02 Mar 2026, 12:32 | Building construction work | View notices |
| Borough Council of Kings Lynn and West Norfolk | 2 | £332,236 | 22 Jul 2025, 12:09 | Architectural design services | View notices |
| Procurement for Housing | 1 | £300,000,000 | 15 Jan 2025, 17:45 | Fire-prevention installation works | View notices |
| Ministry of Justice | 1 | £126,475,748 | 04 Sep 2025, 16:05 | Prison building construction work | View notices |
| University of Portsmouth | 1 | £23,064,418 | 12 Sep 2025, 07:55 | Construction work for university buildings | View notices |
| Police, Fire & Crime Commissioner for Staffordshire | 1 | £17,660,000 | 02 Jul 2025, 13:56 | Building construction work | View notices |
| Department For Education | 1 | £16,263,261 | 31 Oct 2025, 08:19 | Construction work for school buildings | View notices |
| West Yorkshire Combined Authority | 1 | £12,385,972 | 23 Apr 2025, 09:07 | Construction work | View notices |
| Kent Fire & Rescue Service | 1 | £10,711,798 | 22 Jan 2025, 10:52 | Construction work | View notices |
| Stevenage Borough Council | 1 | £1,510,153 | 11 Jul 2025, 11:09 | Construction work of leisure facilities | View notices |
| Suffolk Coastal District Council and Waveney District Council | 1 | £777,090 | 04 Mar 2026, 09:50 | Architectural design services | View notices |
| West Yorkshire Police | 1 | £417,693 | 05 Feb 2025, 10:48 | Building demolition and wrecking work and earthmoving work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work | 8 | View notices |
| Architectural, construction, engineering and inspection services | 6 | View notices |
| Construction work for school buildings | 3 | View notices |
| Architectural design services | 2 | View notices |
| Artistic and literary creation and interpretation services | 2 | View notices |
| Building construction work | 2 | View notices |
| Building demolition and wrecking work and earthmoving work | 1 | View notices |
| Construction work for university buildings | 1 | View notices |
| Construction work of leisure facilities | 1 | View notices |
| Electrical machinery, apparatus, equipment and consumables; lighting | 1 | View notices |
| Fire-prevention installation works | 1 | View notices |
| Prison building construction work | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Fire-prevention installation works | £300,000,000 | 1 | View notices |
| Prison building construction work | £126,475,748 | 1 | View notices |
| Construction work | £79,983,833 | 8 | View notices |
| Construction work for school buildings | £65,738,985 | 3 | View notices |
| Construction work for university buildings | £23,064,418 | 1 | View notices |
| Building construction work | £17,960,422 | 2 | View notices |
| Architectural, construction, engineering and inspection services | £6,347,594 | 6 | View notices |
| Electrical machinery, apparatus, equipment and consumables; lighting | £6,337,970 | 1 | View notices |
| Artistic and literary creation and interpretation services | £1,525,957 | 2 | View notices |
| Construction work of leisure facilities | £1,510,153 | 1 | View notices |
| Architectural design services | £964,397 | 2 | View notices |
| Building demolition and wrecking work and earthmoving work | £417,693 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45000000 | Construction work | 8 | £79,983,833 | View notices |
| 71000000 | Architectural, construction, engineering and inspection services | 6 | £6,347,594 | View notices |
| 45214200 | Construction work for school buildings | 3 | £65,738,985 | View notices |
| 45210000 | Building construction work | 2 | £17,960,422 | View notices |
| 92310000 | Artistic and literary creation and interpretation services | 2 | £1,525,957 | View notices |
| 71220000 | Architectural design services | 2 | £964,397 | View notices |
| 45343000 | Fire-prevention installation works | 1 | £300,000,000 | View notices |
| 45216113 | Prison building construction work | 1 | £126,475,748 | View notices |
| 45214400 | Construction work for university buildings | 1 | £23,064,418 | View notices |
| 31000000 | Electrical machinery, apparatus, equipment and consumables; lighting | 1 | £6,337,970 | View notices |
| 45212100 | Construction work of leisure facilities | 1 | £1,510,153 | View notices |
| 45110000 | Building demolition and wrecking work and earthmoving work | 1 | £417,693 | View notices |
| 45453100 | Refurbishment work | 1 | £283,121 | View notices |
| 71352000 | Subsurface surveying services | 1 | £144,929 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 4 | 0 | 4 | £312,351,568 |
| Feb 2025 | 2 | 0 | 2 | £39,527,821 |
| Mar 2025 | 2 | 0 | 2 | £8,169,545 |
| Apr 2025 | 1 | 0 | 1 | £12,385,972 |
| May 2025 | 1 | 0 | 1 | £829,181 |
| Jul 2025 | 8 | 0 | 8 | £24,929,705 |
| Aug 2025 | 2 | 0 | 2 | £915,372 |
| Sep 2025 | 4 | 0 | 4 | £163,303,602 |
| Oct 2025 | 2 | 0 | 2 | £45,529,254 |
| Nov 2025 | 1 | 0 | 1 | £770,361 |
| Mar 2026 | 4 | 0 | 4 | £22,042,838 |
Months active in last 12: 8. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.