Awards
4
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 50.0% |
| Top sector share | 25.0% |
| Buyer HHI | 3750.0 |
| Sector HHI | 2500.0 |
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Hockley Primary School - PCSA (con_30916) | complete | Department for Education | £755,596 | Artistic and literary creation and interpretation services | Contracts Finder | 10 Mar 2026, 10:15 | View notice |
| Sharlston Community Academy - Main Works (con_30897) | complete | Department for Education | £20,209,731 | Construction work for school buildings | Contracts Finder | 10 Mar 2026, 09:53 | View notice |
| Cultural Quarter Development (Pre-construction services) | complete | Suffolk Coastal District Council and Waveney District Council | £777,090 | Architectural design services | Contracts Finder | 04 Mar 2026, 09:50 | View notice |
| IPMO1987 Project COOPER | complete | Defence Science and Technology Laboratory | £300,422 | Building construction work | Contracts Finder | 02 Mar 2026, 12:32 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Department for Education | 2 | £20,965,327 | 10 Mar 2026, 10:15 | Artistic and literary creation and interpretation services | View notices |
| Suffolk Coastal District Council and Waveney District Council | 1 | £777,090 | 04 Mar 2026, 09:50 | Architectural design services | View notices |
| Defence Science and Technology Laboratory | 1 | £300,422 | 02 Mar 2026, 12:32 | Building construction work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Architectural design services | 1 | View notices |
| Artistic and literary creation and interpretation services | 1 | View notices |
| Building construction work | 1 | View notices |
| Construction work for school buildings | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Construction work for school buildings | £20,209,731 | 1 | View notices |
| Architectural design services | £777,090 | 1 | View notices |
| Artistic and literary creation and interpretation services | £755,596 | 1 | View notices |
| Building construction work | £300,422 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45214200 | Construction work for school buildings | 1 | £20,209,731 | View notices |
| 71220000 | Architectural design services | 1 | £777,090 | View notices |
| 92310000 | Artistic and literary creation and interpretation services | 1 | £755,596 | View notices |
| 45210000 | Building construction work | 1 | £300,422 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2026 | 4 | 0 | 4 | £22,042,838 |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.