Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Care in the Community Pseudo Dynamic Purchasing System | complete | Peterborough City Council | £227,082,507 | Health and social work services | Find a Tender | 25 Nov 2025, 15:12 | View notice |
| ESCC DR for the provision of supported living services to working age adults with learning disabilities at Warwick House & Steyne Road schemes | complete | East Sussex County Council | £1,182,401 | Health and social work services | Contracts Finder | 25 Jul 2025, 12:20 | View notice |
| Homecare and Support Services | complete | Darlington Borough Council | n/a | Health and social work services | Find a Tender | 11 Apr 2025, 09:35 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Peterborough City Council | 1 | £227,082,507 | 25 Nov 2025, 15:12 | Health and social work services | View notices |
| East Sussex County Council | 1 | £1,182,401 | 25 Jul 2025, 12:20 | Health and social work services | View notices |
| Darlington Borough Council | 1 | n/a | 11 Apr 2025, 09:35 | Health and social work services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Health and social work services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Health and social work services | £228,264,908 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 85000000 | Health and social work services | 3 | £228,264,908 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | n/a |
| Jul 2025 | 1 | 0 | 1 | £1,182,401 |
| Nov 2025 | 1 | 0 | 1 | £227,082,507 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 66.7% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.