Awards
3
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 66.7% |
| Buyer HHI | 3333.3 |
| Sector HHI | 5555.6 |
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Provision of Insurance and Related Services to Cottsway Housing Association | complete | Cottsway Housing Association | £1,900,000 | Insurance services | Find a Tender | 07 Mar 2026, 14:38 | View notice |
| Specialist Insurance Policy (Terrorism Cover) | complete | THIRTEEN HOUSING GROUP LIMITED | £75,040 | Insurance services | Contracts Finder | 06 Feb 2025, 09:36 | View notice |
| RBGKEW1247 New Herbarium Project - Transport Consultant | complete | Board of Trustees of the Royal Botanic Gardens Kew | £36,000 | Transport systems consultancy services | Contracts Finder | 22 Jan 2025, 12:44 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Cottsway Housing Association | 1 | £1,900,000 | 07 Mar 2026, 14:38 | Insurance services | View notices |
| THIRTEEN HOUSING GROUP LIMITED | 1 | £75,040 | 06 Feb 2025, 09:36 | Insurance services | View notices |
| Board of Trustees of the Royal Botanic Gardens Kew | 1 | £36,000 | 22 Jan 2025, 12:44 | Transport systems consultancy services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Insurance services | 2 | View notices |
| Transport systems consultancy services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Insurance services | £1,975,040 | 2 | View notices |
| Transport systems consultancy services | £36,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 66510000 | Insurance services | 2 | £1,975,040 | View notices |
| 71311200 | Transport systems consultancy services | 1 | £36,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £36,000 |
| Feb 2025 | 1 | 0 | 1 | £75,040 |
| Mar 2026 | 1 | 0 | 1 | £1,900,000 |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.