Awards
5
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 20.0% |
| Top sector share | 40.0% |
| Buyer HHI | 2000.0 |
| Sector HHI | 2800.0 |
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ESPH695 WDC Fix Gas Contract (Housing) | complete | Wealden District Council | £236,928 | Mains gas | Contracts Finder | 07 Oct 2025, 07:53 | View notice |
| Mid and South Essex NHS Foundation Trust - Gas | complete | FIDELITY ENERGY LIMITED | £13,703,291 | Energy-management services | Contracts Finder | 03 Oct 2025, 12:31 | View notice |
| Rooftop Gas Supply Contract | complete | ROOFTOP HOUSING GROUP LIMITED | £298,063 | Petroleum products, fuel, electricity and other sources of energy | Contracts Finder | 23 Jul 2025, 11:52 | View notice |
| The Supply of Natural Gas | complete | Salford City Council | £5,533,321 | Natural gas | Contracts Finder | 02 Jun 2025, 12:12 | View notice |
| SUPPLY OF MAINS GAS TO SAFFRON HOUSING TRUST X 17 METERS 2025 | complete | Indigo Swan | £176,676 | Mains gas | Contracts Finder | 17 Apr 2025, 14:28 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| FIDELITY ENERGY LIMITED | 1 | £13,703,291 | 03 Oct 2025, 12:31 | Energy-management services | View notices |
| Salford City Council | 1 | £5,533,321 | 02 Jun 2025, 12:12 | Natural gas | View notices |
| ROOFTOP HOUSING GROUP LIMITED | 1 | £298,063 | 23 Jul 2025, 11:52 | Petroleum products, fuel, electricity and other sources of energy | View notices |
| Wealden District Council | 1 | £236,928 | 07 Oct 2025, 07:53 | Mains gas | View notices |
| Indigo Swan | 1 | £176,676 | 17 Apr 2025, 14:28 | Mains gas | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Mains gas | 2 | View notices |
| Energy-management services | 1 | View notices |
| Natural gas | 1 | View notices |
| Petroleum products, fuel, electricity and other sources of energy | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Energy-management services | £13,703,291 | 1 | View notices |
| Natural gas | £5,533,321 | 1 | View notices |
| Mains gas | £413,604 | 2 | View notices |
| Petroleum products, fuel, electricity and other sources of energy | £298,063 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09121200 | Mains gas | 2 | £413,604 | View notices |
| 71314200 | Energy-management services | 1 | £13,703,291 | View notices |
| 09123000 | Natural gas | 1 | £5,533,321 | View notices |
| 09000000 | Petroleum products, fuel, electricity and other sources of energy | 1 | £298,063 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £176,676 |
| Jun 2025 | 1 | 0 | 1 | £5,533,321 |
| Jul 2025 | 1 | 0 | 1 | £298,063 |
| Oct 2025 | 2 | 0 | 2 | £13,940,219 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.