Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 33.3% (Medium dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 2222.2 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| LCMS Procurement | complete | Defence Science and Technology Laboratory | £661,035 | Laboratory, optical and precision equipments (excl. glasses) | Contracts Finder | 06 Feb 2026, 11:25 | View notice |
| Accutrace Plus Analysers SR1906244572 | complete | H M REVENUE & CUSTOMS | £1,200,000 | Laboratory services | Contracts Finder | 09 Sep 2025, 08:52 | View notice |
| Replacement Ultra High Pressure Liquid Chromatography System & Mass Spectrometer | complete | UNIVERSITY OF SOUTHAMPTON | £125,000 | Chromatographs | Contracts Finder | 04 Jul 2025, 07:53 | View notice |
| Tape Station | complete | Southampton Solent University | £45,071 | Computer equipment and supplies | Find a Tender | 13 Jun 2025, 14:38 | View notice |
| LCMS | complete | Defence Science and Technology Laboratory | £98,892 | Laboratory, optical and precision equipments (excl. glasses) | Contracts Finder | 04 Jun 2025, 14:40 | View notice |
| Analytical Ultra-High Performance Liquid Chromatography Mass Spectrometry (UHPLC-MS) System | complete | Defence Science and Technology Laboratory | £98,574 | Research, testing and scientific technical simulator | Contracts Finder | 02 May 2025, 07:42 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Defence Science and Technology Laboratory | 3 | £858,501 | 06 Feb 2026, 11:25 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| H M REVENUE & CUSTOMS | 1 | £1,200,000 | 09 Sep 2025, 08:52 | Laboratory services | View notices |
| UNIVERSITY OF SOUTHAMPTON | 1 | £125,000 | 04 Jul 2025, 07:53 | Chromatographs | View notices |
| Southampton Solent University | 1 | £45,071 | 13 Jun 2025, 14:38 | Computer equipment and supplies | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Laboratory, optical and precision equipments (excl. glasses) | 2 | View notices |
| Chromatographs | 1 | View notices |
| Computer equipment and supplies | 1 | View notices |
| Laboratory services | 1 | View notices |
| Research, testing and scientific technical simulator | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Laboratory services | £1,200,000 | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £759,927 | 2 | View notices |
| Chromatographs | £125,000 | 1 | View notices |
| Research, testing and scientific technical simulator | £98,574 | 1 | View notices |
| Computer equipment and supplies | £45,071 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 2 | £759,927 | View notices |
| 71900000 | Laboratory services | 1 | £1,200,000 | View notices |
| 38432200 | Chromatographs | 1 | £125,000 | View notices |
| 38970000 | Research, testing and scientific technical simulator | 1 | £98,574 | View notices |
| 30200000 | Computer equipment and supplies | 1 | £45,071 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £98,574 |
| Jun 2025 | 2 | 0 | 2 | £143,963 |
| Jul 2025 | 1 | 0 | 1 | £125,000 |
| Sep 2025 | 1 | 0 | 1 | £1,200,000 |
| Feb 2026 | 1 | 0 | 1 | £661,035 |
Months active in last 12: 5. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.