Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 40.0% (High dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 2800.0 (High concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Servicing, repairs, and replacements of Whole House Ventilation Systems (WHV) in Dwellings | complete | SOUTHERN HOUSING | £11,155,576 | Heating, ventilation and air-conditioning installation work | Contracts Finder | 06 Feb 2026, 10:37 | View notice |
| Mayors Fund Solar PV Installations - HQ | complete | North Yorkshire Police | £112,089 | Electricity, heating, solar and nuclear energy | Contracts Finder | 21 Jan 2026, 10:40 | View notice |
| Mayors Fund Solar PV Installations | complete | York and North Yorkshire Combined Authority acting as Fire and Rescue Authority. | £126,143 | Solar energy | Contracts Finder | 02 Jan 2026, 10:23 | View notice |
| Mayors Fund Solar PV Installations | complete | North Yorkshire Police | £109,677 | Electricity, heating, solar and nuclear energy | Contracts Finder | 30 Dec 2025, 14:39 | View notice |
| Communal Heating Servicing and Maintenance - Residential block | complete | MOAT HOMES LIMITED | £25,000 | Repair and maintenance services of central heating | Contracts Finder | 15 Jan 2025, 13:43 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| North Yorkshire Police | 2 | £221,766 | 21 Jan 2026, 10:40 | Electricity, heating, solar and nuclear energy | View notices |
| SOUTHERN HOUSING | 1 | £11,155,576 | 06 Feb 2026, 10:37 | Heating, ventilation and air-conditioning installation work | View notices |
| York and North Yorkshire Combined Authority acting as Fire and Rescue Authority. | 1 | £126,143 | 02 Jan 2026, 10:23 | Solar energy | View notices |
| MOAT HOMES LIMITED | 1 | £25,000 | 15 Jan 2025, 13:43 | Repair and maintenance services of central heating | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Electricity, heating, solar and nuclear energy | 2 | View notices |
| Heating, ventilation and air-conditioning installation work | 1 | View notices |
| Repair and maintenance services of central heating | 1 | View notices |
| Solar energy | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Heating, ventilation and air-conditioning installation work | £11,155,576 | 1 | View notices |
| Electricity, heating, solar and nuclear energy | £221,766 | 2 | View notices |
| Solar energy | £126,143 | 1 | View notices |
| Repair and maintenance services of central heating | £25,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09300000 | Electricity, heating, solar and nuclear energy | 2 | £221,766 | View notices |
| 45331000 | Heating, ventilation and air-conditioning installation work | 1 | £11,155,576 | View notices |
| 09330000 | Solar energy | 1 | £126,143 | View notices |
| 50720000 | Repair and maintenance services of central heating | 1 | £25,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £25,000 |
| Dec 2025 | 1 | 0 | 1 | £109,677 |
| Jan 2026 | 2 | 0 | 2 | £238,232 |
| Feb 2026 | 1 | 0 | 1 | £11,155,576 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.