Awards
5
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 40.0% |
| Top sector share | 40.0% |
| Buyer HHI | 2800.0 |
| Sector HHI | 2800.0 |
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Digital Forms - Ex SCC | complete | SOMERSET COUNCIL | £156,593 | Software package and information systems | Contracts Finder | 09 Feb 2026, 08:50 | View notice |
| GOSS Digital Platform Cloud Hosting | complete | South Tyneside Council | £332,468 | Software package and information systems | Contracts Finder | 04 Feb 2026, 15:34 | View notice |
| FIRS (Foreign Influence Registration Scheme) Final Blended Team Sprints to complete Development work and support the transition In House to SAS (Shared Application Services) | complete | Home Office | £204,160 | Data management services | Contracts Finder | 02 Dec 2025, 13:45 | View notice |
| FIRS (Foreign Influence Registration Scheme) Extra Sprints | complete | Home Office | £76,560 | Primary works for services | Contracts Finder | 10 Sep 2025, 11:51 | View notice |
| Web Forms | complete | London Borough Of Barking And Dagenham Careers Service | £38,810 | Information technology services | Contracts Finder | 13 Jun 2025, 14:32 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Home Office | 2 | £280,720 | 02 Dec 2025, 13:45 | Data management services | View notices |
| South Tyneside Council | 1 | £332,468 | 04 Feb 2026, 15:34 | Software package and information systems | View notices |
| SOMERSET COUNCIL | 1 | £156,593 | 09 Feb 2026, 08:50 | Software package and information systems | View notices |
| London Borough Of Barking And Dagenham Careers Service | 1 | £38,810 | 13 Jun 2025, 14:32 | Information technology services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 2 | View notices |
| Data management services | 1 | View notices |
| Information technology services | 1 | View notices |
| Primary works for services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £489,061 | 2 | View notices |
| Data management services | £204,160 | 1 | View notices |
| Primary works for services | £76,560 | 1 | View notices |
| Information technology services | £38,810 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 2 | £489,061 | View notices |
| 72322000 | Data management services | 1 | £204,160 | View notices |
| 45111290 | Primary works for services | 1 | £76,560 | View notices |
| 72222300 | Information technology services | 1 | £38,810 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £38,810 |
| Sep 2025 | 1 | 0 | 1 | £76,560 |
| Dec 2025 | 1 | 0 | 1 | £204,160 |
| Feb 2026 | 2 | 0 | 2 | £489,061 |
Months active in last 12: 4. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.