Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 3125.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Homes England - Harras Moor, Whitehaven - Tree Felling & Planting Works | complete | Homes England | £34,888 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Find a Tender | 15 Jan 2026, 15:17 | View notice |
| Woodland Creation at Buttertons & Bathertons | complete | Cheshire East Council | £458,698 | Tree-nursery products | Find a Tender | 17 Oct 2025, 14:42 | View notice |
| Woodland Creation at Buttertons & Bathertons | complete | Cheshire East Council | £458,698 | Tree-nursery products | Find a Tender | 12 Sep 2025, 13:10 | View notice |
| UVDB Powered by Achilles QUDM for Goods, Works and Services | n/a | AFFINITY WATER LIMITED | n/a | n/a | Find a Tender | 18 Jul 2025, 09:18 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Cheshire East Council | 2 | £917,396 | 17 Oct 2025, 14:42 | Tree-nursery products | View notices |
| Homes England | 1 | £34,888 | 15 Jan 2026, 15:17 | Agricultural, forestry, horticultural, aquacultural and apicultural services | View notices |
| AFFINITY WATER LIMITED | 1 | n/a | 18 Jul 2025, 09:18 | n/a | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Tree-nursery products | 2 | View notices |
| Agricultural, forestry, horticultural, aquacultural and apicultural services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Tree-nursery products | £917,396 | 2 | View notices |
| Agricultural, forestry, horticultural, aquacultural and apicultural services | £34,888 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 03450000 | Tree-nursery products | 2 | £917,396 | View notices |
| 77000000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 1 | £34,888 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jul 2025 | 1 | 0 | 1 | n/a |
| Sep 2025 | 1 | 0 | 1 | £458,698 |
| Oct 2025 | 1 | 0 | 1 | £458,698 |
| Jan 2026 | 1 | 0 | 1 | £34,888 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 75.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.