Awards
8
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 1562.5 (Medium concentration) |
| Sector concentration score | 1562.5 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Provision of Food Science Laboratory Equipment | complete | DN Colleges Group | £317,010 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 22 Oct 2025, 10:19 | View notice |
| NGS STARlet - Framework ref - 2023/S 000-028831 | complete | Partners Procurement Service | £123,436 | Medical equipments | Contracts Finder | 08 Jul 2025, 11:36 | View notice |
| RBGKEW1393 | complete | The Board of Trustees of the Royal Botanic Gardens, Kew | £6,000 | Research laboratory services | Contracts Finder | 16 Jun 2025, 14:46 | View notice |
| Analysing Flow Cytometer | complete | UNIVERSITY OF SOUTHAMPTON | £203,219 | Cytometers | Contracts Finder | 28 May 2025, 09:55 | View notice |
| Labs Consumables ePunchout 1 | complete | UNIVERSITY OF SOUTHAMPTON | £1,500,000 | Medical equipments, pharmaceuticals and personal care products | Contracts Finder | 16 May 2025, 06:49 | View notice |
| EVOS Microscope | complete | Southampton Solent University | £41,619 | Microscopes | Find a Tender | 09 May 2025, 13:54 | View notice |
| BENCHTOP NMR | complete | ASTON UNIVERSITY | £89,000 | Laboratory, optical and precision equipments (excl. glasses) | Contracts Finder | 02 Apr 2025, 11:16 | View notice |
| BE25039 - -80 ULT Freezer | complete | UK SHARED BUSINESS SERVICES LIMITED | £11,573 | Freezers | Contracts Finder | 11 Feb 2025, 08:41 | View notice |
Page 1 of 1 (7 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| UNIVERSITY OF SOUTHAMPTON | 2 | £1,703,219 | 28 May 2025, 09:55 | Cytometers | View notices |
| DN Colleges Group | 1 | £317,010 | 22 Oct 2025, 10:19 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| Partners Procurement Service | 1 | £123,436 | 08 Jul 2025, 11:36 | Medical equipments | View notices |
| ASTON UNIVERSITY | 1 | £89,000 | 02 Apr 2025, 11:16 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| Southampton Solent University | 1 | £41,619 | 09 May 2025, 13:54 | Microscopes | View notices |
| UK SHARED BUSINESS SERVICES LIMITED | 1 | £11,573 | 11 Feb 2025, 08:41 | Freezers | View notices |
| The Board of Trustees of the Royal Botanic Gardens, Kew | 1 | £6,000 | 16 Jun 2025, 14:46 | Research laboratory services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Laboratory, optical and precision equipments (excl. glasses) | 2 | View notices |
| Cytometers | 1 | View notices |
| Freezers | 1 | View notices |
| Medical equipments | 1 | View notices |
| Medical equipments, pharmaceuticals and personal care products | 1 | View notices |
| Microscopes | 1 | View notices |
| Research laboratory services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Medical equipments, pharmaceuticals and personal care products | £1,500,000 | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £406,010 | 2 | View notices |
| Cytometers | £203,219 | 1 | View notices |
| Medical equipments | £123,436 | 1 | View notices |
| Microscopes | £41,619 | 1 | View notices |
| Freezers | £11,573 | 1 | View notices |
| Research laboratory services | £6,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 2 | £406,010 | View notices |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 1 | £1,500,000 | View notices |
| 38434510 | Cytometers | 1 | £203,219 | View notices |
| 33100000 | Medical equipments | 1 | £123,436 | View notices |
| 38510000 | Microscopes | 1 | £41,619 | View notices |
| 39711120 | Freezers | 1 | £11,573 | View notices |
| 73111000 | Research laboratory services | 1 | £6,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £11,573 |
| Apr 2025 | 1 | 0 | 1 | £89,000 |
| May 2025 | 3 | 0 | 3 | £1,744,838 |
| Jun 2025 | 1 | 0 | 1 | £6,000 |
| Jul 2025 | 1 | 0 | 1 | £123,436 |
| Oct 2025 | 1 | 0 | 1 | £317,010 |
Months active in last 12: 5. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.