Awards
30
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 10.0% (Low dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 733.3 (Low concentration) |
| Sector concentration score | 1933.3 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (30 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Adobe licenses - Year 3 of CHEST agreement call off contract from SUPC awarded framework agreement Software Licence Resellers agreement (SLRA) ref: ITS4042SU (Lot 2) | complete | LEEDS TRINITY UNIVERSITY | £74,437 | Educational software package | Contracts Finder | 23 Jun 2025, 11:23 | View notice |
| Software License Manager | complete | LONDON METROPOLITAN UNIVERSITY | £56,358 | License management software package | Find a Tender | 16 Jun 2025, 09:13 | View notice |
| FE Subscription | complete | Hull College | £30,172 | Subscription services | Find a Tender | 05 Jun 2025, 12:13 | View notice |
| FE Subscription | complete | Hull College | £30,172 | Subscription services | Find a Tender | 05 Jun 2025, 12:08 | View notice |
| FE Annual Subscription | complete | Hull College | £36,000 | Subscription services | Contracts Finder | 05 Jun 2025, 11:06 | View notice |
| UKRI-4877 Renewal of LHCOPN | complete | UK Research & Innovation | £119,659 | Electrical circuits | Find a Tender | 20 May 2025, 13:05 | View notice |
| UKRI-4877 Renewal of LHCOPN | complete | UK Research & Innovation | £119,659 | Electrical circuits | Find a Tender | 08 May 2025, 15:05 | View notice |
| JISC HE membership subscription | complete | University of Bedfordshire | £30,311 | Subscription services | Find a Tender | 06 May 2025, 11:54 | View notice |
| UKRI-4877 Renewal of LHCOPN | complete | UK Research & Innovation | £119,659 | Electrical circuits | Find a Tender | 29 Apr 2025, 13:40 | View notice |
| Network Services-Intercampus Connectivity | complete | THE UNIVERSITY OF CUMBRIA | £55,900 | Telecommunications services | Find a Tender | 11 Apr 2025, 13:06 | View notice |
Page 1 of 1 (17 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Coventry University | 3 | £16,531,177 | 23 Nov 2025, 19:28 | Subscription services | View notices |
| UK Research & Innovation | 3 | £358,977 | 20 May 2025, 13:05 | Electrical circuits | View notices |
| UNIVERSITY OF EAST ANGLIA | 3 | £185,430 | 16 Sep 2025, 14:54 | Data security software package | View notices |
| UK Research & Innovation (UKRI) | 3 | £133,514 | 15 Jan 2026, 10:28 | Subscription services | View notices |
| Hull College | 3 | £96,345 | 05 Jun 2025, 12:13 | Subscription services | View notices |
| LEEDS TRINITY UNIVERSITY | 2 | £111,144 | 06 Oct 2025, 17:30 | Educational software package | View notices |
| LONDON METROPOLITAN UNIVERSITY | 2 | £86,456 | 02 Oct 2025, 10:00 | License management software package | View notices |
| UK Research and Innovation | 2 | £14,300 | 04 Feb 2026, 15:35 | Software package and information systems | View notices |
| Coventry City Council | 1 | £200,600 | 24 Jun 2025, 15:47 | Networking, Internet and intranet software package | View notices |
| Dudley Metropolitan Borough Council | 1 | £200,000 | 17 Dec 2025, 13:22 | Internet service providers ISP | View notices |
| Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 1 | £120,810 | 09 Dec 2025, 12:20 | Subscription services | View notices |
| THE UNIVERSITY OF CUMBRIA | 1 | £55,900 | 11 Apr 2025, 13:06 | Telecommunications services | View notices |
| Bournemouth University | 1 | £53,263 | 06 Jan 2026, 20:02 | Library services | View notices |
| University of Bristol | 1 | £35,331 | 01 Sep 2025, 16:05 | Subscription services | View notices |
| University of Bedfordshire | 1 | £30,311 | 06 May 2025, 11:54 | Subscription services | View notices |
| Norfolk County Council | 1 | £26,540 | 21 Jul 2025, 14:41 | IT services: consulting, software development, Internet and support | View notices |
| UK Research and Innovation - Cabinet Office - Public Procurement | 1 | £11,168 | 24 Nov 2025, 15:54 | IT services: consulting, software development, Internet and support | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Subscription services | 12 | View notices |
| Electrical circuits | 3 | View notices |
| IT services: consulting, software development, Internet and support | 2 | View notices |
| License management software package | 2 | View notices |
| Software package and information systems | 2 | View notices |
| Data security software package | 1 | View notices |
| Educational software package | 1 | View notices |
| Internet network | 1 | View notices |
| Internet service providers ISP | 1 | View notices |
| Library services | 1 | View notices |
| Miscellaneous membership organisations services | 1 | View notices |
| Networking, Internet and intranet software package | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Subscription services | £16,884,861 | 10 | View notices |
| Electrical circuits | £358,977 | 3 | View notices |
| Networking, Internet and intranet software package | £200,600 | 1 | View notices |
| Internet service providers ISP | £200,000 | 1 | View notices |
| License management software package | £131,508 | 2 | View notices |
| Internet network | £78,000 | 1 | View notices |
| Software package and information systems | £76,925 | 2 | View notices |
| Educational software package | £74,437 | 1 | View notices |
| Telecommunications services | £55,900 | 1 | View notices |
| Library services | £53,263 | 1 | View notices |
| IT services: consulting, software development, Internet and support | £37,708 | 2 | View notices |
| Networks | £36,707 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79980000 | Subscription services | 12 | £16,884,861 | View notices |
| 31681300 | Electrical circuits | 3 | £358,977 | View notices |
| 48218000 | License management software package | 2 | £131,508 | View notices |
| 48000000 | Software package and information systems | 2 | £76,925 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 2 | £37,708 | View notices |
| 48200000 | Networking, Internet and intranet software package | 1 | £200,600 | View notices |
| 72411000 | Internet service providers ISP | 1 | £200,000 | View notices |
| 32412110 | Internet network | 1 | £78,000 | View notices |
| 48190000 | Educational software package | 1 | £74,437 | View notices |
| 64200000 | Telecommunications services | 1 | £55,900 | View notices |
| 92511000 | Library services | 1 | £53,263 | View notices |
| 32400000 | Networks | 1 | £36,707 | View notices |
| 48732000 | Data security software package | 1 | £32,280 | View notices |
| 98130000 | Miscellaneous membership organisations services | 1 | £30,098 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 2 | 0 | 2 | £175,559 |
| May 2025 | 3 | 0 | 3 | £269,629 |
| Jun 2025 | 7 | 0 | 7 | £490,365 |
| Jul 2025 | 2 | 0 | 2 | £40,840 |
| Sep 2025 | 4 | 0 | 4 | £220,761 |
| Oct 2025 | 3 | 0 | 3 | £16,442,646 |
| Nov 2025 | 3 | 0 | 3 | £130,131 |
| Dec 2025 | 2 | 0 | 2 | £320,810 |
| Jan 2026 | 3 | 0 | 3 | £160,524 |
| Feb 2026 | 1 | 0 | 1 | n/a |
Months active in last 12: 10. Longest active streak: 6 months.
Known GBP coverage: 93.3% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.