Awards
11
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 27.3% (Medium dependence) |
| Dependence on biggest sector | 36.4% (Medium dependence) |
| Customer concentration score | 1900.8 (Medium concentration) |
| Sector concentration score | 2562.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (11 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Kingsmead Ground Maintenance Contract | complete | Kingsmead Parish Council | £365,301 | Ornamental and pleasure gardens maintenance services | Find a Tender | 12 Feb 2026, 13:13 | View notice |
| Family Hubs Grounds Maintenance | complete | Kingston Upon Hull City Council | £29,910 | Grounds maintenance services | Find a Tender | 03 Feb 2026, 10:36 | View notice |
| Kingsmead Grounds Maintenance Contract | complete | Kingsmead Parish Council | £365,301 | Ornamental and pleasure gardens maintenance services | Find a Tender | 27 Jan 2026, 13:14 | View notice |
| Grounds Maintenance Services | complete | Minerva Learning Trust | £580,000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Find a Tender | 21 Jan 2026, 15:20 | View notice |
| Gardening | complete | Alpha RSL Limited | £170,000 | Landscape gardening services | Find a Tender | 18 Aug 2025, 10:02 | View notice |
| Gardening Procurement | complete | Alpha RSL Limited | £77,917 | Landscape gardening services | Find a Tender | 05 Aug 2025, 13:14 | View notice |
| Gardening Tender | complete | Alpha RSL Limited | £64,931 | Landscape gardening services | Find a Tender | 05 Aug 2025, 13:08 | View notice |
| Dartmoor Multi Academy Trust - Provision of Grounds Maintenance Services | complete | Dartmoor Multi Academy Trust | £531,476 | Grounds maintenance services | Contracts Finder | 21 May 2025, 16:45 | View notice |
| Dartmoor Multi Academy Trust - Provision of Grounds Maintenance Services | complete | Dartmoor Multi Academy Trust | £1,004,355 | Grounds maintenance services | Contracts Finder | 15 May 2025, 16:45 | View notice |
| 245_25 Grounds Maintenance Services | complete | Espo | £16,000,000 | Tree-cutting services | Contracts Finder | 25 Mar 2025, 11:01 | View notice |
| 245_25 Grounds Maintenance Services | complete | ESPO | £8,000,000 | Grounds maintenance services | Find a Tender | 25 Mar 2025, 10:53 | View notice |
Page 1 of 1 (7 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Alpha RSL Limited | 3 | £312,847 | 18 Aug 2025, 10:02 | Landscape gardening services | View notices |
| Dartmoor Multi Academy Trust | 2 | £1,535,831 | 21 May 2025, 16:45 | Grounds maintenance services | View notices |
| Kingsmead Parish Council | 2 | £730,602 | 12 Feb 2026, 13:13 | Ornamental and pleasure gardens maintenance services | View notices |
| Espo | 1 | £16,000,000 | 25 Mar 2025, 11:01 | Tree-cutting services | View notices |
| ESPO | 1 | £8,000,000 | 25 Mar 2025, 10:53 | Grounds maintenance services | View notices |
| Minerva Learning Trust | 1 | £580,000 | 21 Jan 2026, 15:20 | Agricultural, forestry, horticultural, aquacultural and apicultural services | View notices |
| Kingston Upon Hull City Council | 1 | £29,910 | 03 Feb 2026, 10:36 | Grounds maintenance services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Grounds maintenance services | 4 | View notices |
| Landscape gardening services | 3 | View notices |
| Ornamental and pleasure gardens maintenance services | 2 | View notices |
| Agricultural, forestry, horticultural, aquacultural and apicultural services | 1 | View notices |
| Tree-cutting services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Tree-cutting services | £16,000,000 | 1 | View notices |
| Grounds maintenance services | £9,565,741 | 4 | View notices |
| Ornamental and pleasure gardens maintenance services | £730,602 | 2 | View notices |
| Agricultural, forestry, horticultural, aquacultural and apicultural services | £580,000 | 1 | View notices |
| Landscape gardening services | £312,847 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 77314000 | Grounds maintenance services | 4 | £9,565,741 | View notices |
| 71421000 | Landscape gardening services | 3 | £312,847 | View notices |
| 77311000 | Ornamental and pleasure gardens maintenance services | 2 | £730,602 | View notices |
| 77211400 | Tree-cutting services | 1 | £16,000,000 | View notices |
| 77000000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 1 | £580,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 2 | 0 | 2 | £24,000,000 |
| May 2025 | 2 | 0 | 2 | £1,535,831 |
| Aug 2025 | 3 | 0 | 3 | £312,847 |
| Jan 2026 | 2 | 0 | 2 | £945,301 |
| Feb 2026 | 2 | 0 | 2 | £395,211 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.