Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 66.7% (High dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 5555.6 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Security Services - Waking Watch | complete | ROOFTOP HOUSING GROUP LIMITED | £750,000 | Security services | Contracts Finder | 22 Jan 2026, 12:53 | View notice |
| Security and Cleaning Services | complete | LUPC | £24,000,000 | Security services | Find a Tender | 19 Jan 2026, 17:47 | View notice |
| CCTV Camera Systems at Wade Road Depot & Down Grange Depot | complete | Basingstoke and Deane Borough Council | £74,790 | Surveillance and security systems and devices | Find a Tender | 24 Dec 2025, 11:55 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| LUPC | 1 | £24,000,000 | 19 Jan 2026, 17:47 | Security services | View notices |
| ROOFTOP HOUSING GROUP LIMITED | 1 | £750,000 | 22 Jan 2026, 12:53 | Security services | View notices |
| Basingstoke and Deane Borough Council | 1 | £74,790 | 24 Dec 2025, 11:55 | Surveillance and security systems and devices | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Security services | 2 | View notices |
| Surveillance and security systems and devices | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Security services | £24,750,000 | 2 | View notices |
| Surveillance and security systems and devices | £74,790 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79710000 | Security services | 2 | £24,750,000 | View notices |
| 35120000 | Surveillance and security systems and devices | 1 | £74,790 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £74,790 |
| Jan 2026 | 2 | 0 | 2 | £24,750,000 |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.