Awards
16
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 43.8% (High dependence) |
| Dependence on biggest sector | 93.8% (High dependence) |
| Customer concentration score | 3671.9 (High concentration) |
| Sector concentration score | 8828.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (16 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| SECUKINUMAB (COSENTYX) HOMECARE MAINTENANCE 2 WEEKLY 300 mg Pre-Filled Pen 1 Pen Pack | complete | Belfast Health & Social Care Trust | £420,000 | Pharmaceutical products | Find a Tender | 20 Jan 2026, 10:49 | View notice |
| SECUKINUMAB (COSENTYX) HOMECARE MAINTENANCE 2 WEEKLY 300 mg Pre-Filled Pen 1 Pen Pack | complete | Belfast Health & Social Care Trust | £420,000 | Pharmaceutical products | Find a Tender | 07 Jan 2026, 12:02 | View notice |
| SECUKINUMAB (COSENTYX) HOMECARE MAINTENANCE 2 WEEKLY 300 mg Pre-Filled Pen 1 Pen Pack | complete | Belfast Health & Social Care Trust | £420,000 | Pharmaceutical products | Find a Tender | 07 Jan 2026, 11:53 | View notice |
| CERTOLIZUMAB PEGOL PRE-FILLED PENS and SYRINGES 200MG/1ML INJECTION (homecare) | complete | Northern Health and Social Care Trust | £1,300,000 | Pharmaceutical products | Find a Tender | 31 Dec 2025, 15:49 | View notice |
| CERTOLIZUMAB PEGOL PRE-FILLED PENS and SYRINGES 200MG/1ML INJECTION (homecare) | complete | Northern Health and Social Care Trust | £1,300,000 | Pharmaceutical products | Find a Tender | 19 Nov 2025, 16:56 | View notice |
| CERTOLIZUMAB PEGOL PRE-FILLED PENS and SYRINGES 200MG/1ML INJECTION (homecare) | complete | Northern Health and Social Care Trust | £1,300,000 | Medical equipments, pharmaceuticals and personal care products | Find a Tender | 19 Nov 2025, 16:48 | View notice |
| Framework for the supply of Ready to Administer Products | complete | University Hospitals of Derby and Burton NHS Foundation Trust | £6,400,000 | Pharmaceutical products | Find a Tender | 23 Oct 2025, 13:35 | View notice |
| SECUKINUMAB PEN (COSENTYX) HOMECARE 300 mg Pre-filled Injection 1 Pen Pack | complete | Belfast Health & Social Care Trust | £3,500,000 | Pharmaceutical products | Find a Tender | 23 Sep 2025, 12:24 | View notice |
| Framework for the supply of Ready to Administer Products | complete | University Hospitals of Derby and Burton NHS Foundation Trust | £6,400,000 | Pharmaceutical products | Find a Tender | 22 Sep 2025, 10:26 | View notice |
| IXEKIZUMAB 80mg PRE-FILLED PENS and SYRINGES (Homecare) | complete | Northern Health And Social Care Trust | £2,000,000 | Pharmaceutical products | Find a Tender | 03 Sep 2025, 09:52 | View notice |
| D105 - Ready to Administer Products | complete | University Hospitals of Derby and Burton NHS Foundation Trust | £6,400,000 | Pharmaceutical products | Find a Tender | 20 Aug 2025, 07:49 | View notice |
| IXEKIZUMAB 80mg PRE-FILLED PENS and SYRINGES (Homecare) | complete | Northern Health And Social Care Trust | £2,000,000 | Pharmaceutical products | Find a Tender | 14 Aug 2025, 10:43 | View notice |
| IXEKIZUMAB 80mg PRE-FILLED PENS and SYRINGES (Homecare) | complete | Northern Health And Social Care Trust | £2,000,000 | Pharmaceutical products | Find a Tender | 14 Aug 2025, 10:37 | View notice |
| RISANKIZUMAB 360MG SOLUTION FOR INJECTION HOMECARE | complete | Belfast Health & Social Care Trust | £640,000 | Pharmaceutical products | Find a Tender | 06 Jun 2025, 12:59 | View notice |
| RISANKIZUMAB 360MG SOLUTION FOR INJECTION HOMECARE | complete | Belfast Health & Social Care Trust | £640,000 | Pharmaceutical products | Find a Tender | 21 May 2025, 09:33 | View notice |
| RISANKIZUMAB 360MG SOLUTION FOR INJECTION HOMECARE | complete | Belfast Health & Social Care Trust | £640,000 | Pharmaceutical products | Find a Tender | 21 May 2025, 09:24 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Belfast Health & Social Care Trust | 7 | £6,680,000 | 20 Jan 2026, 10:49 | Pharmaceutical products | View notices |
| University Hospitals of Derby and Burton NHS Foundation Trust | 3 | £19,200,000 | 23 Oct 2025, 13:35 | Pharmaceutical products | View notices |
| Northern Health And Social Care Trust | 3 | £6,000,000 | 03 Sep 2025, 09:52 | Pharmaceutical products | View notices |
| Northern Health and Social Care Trust | 3 | £3,900,000 | 31 Dec 2025, 15:49 | Pharmaceutical products | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Pharmaceutical products | 15 | View notices |
| Medical equipments, pharmaceuticals and personal care products | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Pharmaceutical products | £34,480,000 | 15 | View notices |
| Medical equipments, pharmaceuticals and personal care products | £1,300,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33600000 | Pharmaceutical products | 15 | £34,480,000 | View notices |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 1 | £1,300,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 2 | 0 | 2 | £1,280,000 |
| Jun 2025 | 1 | 0 | 1 | £640,000 |
| Aug 2025 | 3 | 0 | 3 | £10,400,000 |
| Sep 2025 | 3 | 0 | 3 | £11,900,000 |
| Oct 2025 | 1 | 0 | 1 | £6,400,000 |
| Nov 2025 | 2 | 0 | 2 | £2,600,000 |
| Dec 2025 | 1 | 0 | 1 | £1,300,000 |
| Jan 2026 | 3 | 0 | 3 | £1,260,000 |
Months active in last 12: 8. Longest active streak: 6 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.