Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 75.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 6250.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 10 Feb 2026, 11:51 | View notice |
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 22 Dec 2025, 10:27 | View notice |
| Removal of Trees at a property in Hemel Hempstead | complete | Dacorum Borough Council | £35,000 | Tree-clearing services | Find a Tender | 25 Nov 2025, 15:52 | View notice |
| Tree Planting 2025/26 | complete | London Borough of Camden | £127,115 | Planting and maintenance services of green areas | Find a Tender | 07 Aug 2025, 12:30 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Bedford Borough Council | 2 | £101,268 | 10 Feb 2026, 11:51 | Tree-clearing services | View notices |
| London Borough of Camden | 1 | £127,115 | 07 Aug 2025, 12:30 | Planting and maintenance services of green areas | View notices |
| Dacorum Borough Council | 1 | £35,000 | 25 Nov 2025, 15:52 | Tree-clearing services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Tree-clearing services | 3 | View notices |
| Planting and maintenance services of green areas | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Tree-clearing services | £136,268 | 3 | View notices |
| Planting and maintenance services of green areas | £127,115 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 77211300 | Tree-clearing services | 3 | £136,268 | View notices |
| 77310000 | Planting and maintenance services of green areas | 1 | £127,115 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £127,115 |
| Nov 2025 | 1 | 0 | 1 | £35,000 |
| Dec 2025 | 1 | 0 | 1 | £50,634 |
| Feb 2026 | 1 | 0 | 1 | £50,634 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.