Awards
15
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 13.3% (Low dependence) |
| Dependence on biggest sector | 26.7% (Low dependence) |
| Customer concentration score | 755.6 (Low concentration) |
| Sector concentration score | 1377.8 (Low concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (15 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Supply of Envelopes | complete | Office for National Statistics | £800,000 | Envelopes | Contracts Finder | 24 Feb 2026, 08:22 | View notice |
| Hybrid Mail | complete | NCG | £160,000 | Mail delivery services | Contracts Finder | 20 Jan 2026, 14:49 | View notice |
| Beacons and Registry Franking Machine | complete | MCA - Maritime and Coastguard Agency | £100,000 | Postage-franking machines | Contracts Finder | 30 Dec 2025, 10:28 | View notice |
| Franking Machine | complete | The Police and Crime Commissioner for Humberside | £13,048 | Mailroom equipment | Find a Tender | 11 Dec 2025, 12:06 | View notice |
| Franking Machine | complete | The Police and Crime Commissioner for Humberside | £13,048 | Post-office equipment | Find a Tender | 11 Dec 2025, 11:56 | View notice |
| Leasing of Mailroom Equipment and Consumables | complete | London Borough of Hammersmith & Fulham | £99,097 | Post-office equipment | Contracts Finder | 20 Nov 2025, 12:44 | View notice |
| Franking Machine lease - Coventry International Hub | complete | Home Office | £22,282 | Postage-franking machines | Contracts Finder | 19 Sep 2025, 14:49 | View notice |
| ML2025/034 - Franking Machines | complete | MAGENTA LIVING | £18,637 | Postage-franking machines | Find a Tender | 22 Aug 2025, 10:33 | View notice |
| Franking Machine Credit | complete | Bristol City Council | £95,000 | Postage-franking machines | Find a Tender | 28 Jul 2025, 09:41 | View notice |
| Lease of Post Room Insert / Folding Machine | complete | Hull City Council | £0 | Postage machines | Find a Tender | 25 Jun 2025, 13:16 | View notice |
| Franking machine rental and postage | complete | Bedford Borough Council | £1,525,974 | Mailing equipment | Contracts Finder | 28 Apr 2025, 09:21 | View notice |
| Postal Credits for Franking Machine | complete | Police and Crime Commissioner for Gwent | £80,000 | Postal services | Find a Tender | 17 Apr 2025, 13:33 | View notice |
| Supply & Storage of Mailing Solution Consumables | complete | The Police and Crime Commissioner for Warwickshire | £31,013 | Printed envelopes | Find a Tender | 11 Apr 2025, 09:21 | View notice |
| COV - 22001 - Postal Service & Solution(Folder/Inserter) | complete | COVENTRY CITY COUNCIL | £77,899 | Office machinery, equipment and supplies except computers, printers and furniture | Contracts Finder | 09 Apr 2025, 13:47 | View notice |
| Mailroom Loop System | complete | South Yorkshire Police | £161,892 | Mailroom equipment | Contracts Finder | 21 Mar 2025, 09:29 | View notice |
Page 1 of 1 (14 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The Police and Crime Commissioner for Humberside | 2 | £26,096 | 11 Dec 2025, 12:06 | Mailroom equipment | View notices |
| Bedford Borough Council | 1 | £1,525,974 | 28 Apr 2025, 09:21 | Mailing equipment | View notices |
| Office for National Statistics | 1 | £800,000 | 24 Feb 2026, 08:22 | Envelopes | View notices |
| South Yorkshire Police | 1 | £161,892 | 21 Mar 2025, 09:29 | Mailroom equipment | View notices |
| NCG | 1 | £160,000 | 20 Jan 2026, 14:49 | Mail delivery services | View notices |
| MCA - Maritime and Coastguard Agency | 1 | £100,000 | 30 Dec 2025, 10:28 | Postage-franking machines | View notices |
| London Borough of Hammersmith & Fulham | 1 | £99,097 | 20 Nov 2025, 12:44 | Post-office equipment | View notices |
| Bristol City Council | 1 | £95,000 | 28 Jul 2025, 09:41 | Postage-franking machines | View notices |
| Police and Crime Commissioner for Gwent | 1 | £80,000 | 17 Apr 2025, 13:33 | Postal services | View notices |
| COVENTRY CITY COUNCIL | 1 | £77,899 | 09 Apr 2025, 13:47 | Office machinery, equipment and supplies except computers, printers and furniture | View notices |
| The Police and Crime Commissioner for Warwickshire | 1 | £31,013 | 11 Apr 2025, 09:21 | Printed envelopes | View notices |
| Home Office | 1 | £22,282 | 19 Sep 2025, 14:49 | Postage-franking machines | View notices |
| MAGENTA LIVING | 1 | £18,637 | 22 Aug 2025, 10:33 | Postage-franking machines | View notices |
| Hull City Council | 1 | £0 | 25 Jun 2025, 13:16 | Postage machines | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Postage-franking machines | 4 | View notices |
| Mailroom equipment | 2 | View notices |
| Post-office equipment | 2 | View notices |
| Envelopes | 1 | View notices |
| Mail delivery services | 1 | View notices |
| Mailing equipment | 1 | View notices |
| Office machinery, equipment and supplies except computers, printers and furniture | 1 | View notices |
| Postage machines | 1 | View notices |
| Postal services | 1 | View notices |
| Printed envelopes | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Mailing equipment | £1,525,974 | 1 | View notices |
| Envelopes | £800,000 | 1 | View notices |
| Postage-franking machines | £235,919 | 4 | View notices |
| Mailroom equipment | £174,940 | 2 | View notices |
| Mail delivery services | £160,000 | 1 | View notices |
| Post-office equipment | £112,145 | 2 | View notices |
| Postal services | £80,000 | 1 | View notices |
| Office machinery, equipment and supplies except computers, printers and furniture | £77,899 | 1 | View notices |
| Printed envelopes | £31,013 | 1 | View notices |
| Postage machines | £0 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 30144100 | Postage-franking machines | 4 | £235,919 | View notices |
| 30131000 | Mailroom equipment | 2 | £174,940 | View notices |
| 30130000 | Post-office equipment | 2 | £112,145 | View notices |
| 30133000 | Mailing equipment | 1 | £1,525,974 | View notices |
| 30199230 | Envelopes | 1 | £800,000 | View notices |
| 64121100 | Mail delivery services | 1 | £160,000 | View notices |
| 64110000 | Postal services | 1 | £80,000 | View notices |
| 30100000 | Office machinery, equipment and supplies except computers, printers and furniture | 1 | £77,899 | View notices |
| 30199710 | Printed envelopes | 1 | £31,013 | View notices |
| 30131400 | Postage machines | 1 | £0 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £161,892 |
| Apr 2025 | 4 | 0 | 4 | £1,714,885 |
| Jun 2025 | 1 | 0 | 1 | £0 |
| Jul 2025 | 1 | 0 | 1 | £95,000 |
| Aug 2025 | 1 | 0 | 1 | £18,637 |
| Sep 2025 | 1 | 0 | 1 | £22,282 |
| Nov 2025 | 1 | 0 | 1 | £99,097 |
| Dec 2025 | 3 | 0 | 3 | £126,096 |
| Jan 2026 | 1 | 0 | 1 | £160,000 |
| Feb 2026 | 1 | 0 | 1 | £800,000 |
Months active in last 12: 9. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.