Awards
8
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2187.5 (Medium concentration) |
| Sector concentration score | 2187.5 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 150_25 Pest Control Products and Services | complete | Leicestershire County Council, trading as ESPO | £10,000,000 | Chemical products | Find a Tender | 13 Jan 2026, 11:19 | View notice |
| 150_25 Pest Control Products and Services | complete | Leicestershire County Council, trading as ESPO | £10,000,000 | Chemical products | Find a Tender | 09 Dec 2025, 07:18 | View notice |
| Provision of Pest Control Services | complete | London Borough of Hillingdon | £2,532,364 | Pest-control services | Find a Tender | 14 Nov 2025, 11:16 | View notice |
| Provision of Cleaning and Pest Control Services | complete | Amplius Living | £559,110 | Cleaning services | Find a Tender | 27 Oct 2025, 17:21 | View notice |
| Provision of Pest Control Services | complete | London Borough of Hillingdon | £2,532,364 | Pest-control services | Find a Tender | 29 Sep 2025, 09:23 | View notice |
| 245_25 Grounds Maintenance Services | complete | Espo | £16,000,000 | Tree-cutting services | Contracts Finder | 25 Mar 2025, 11:01 | View notice |
| 245_25 Grounds Maintenance Services | complete | ESPO | £8,000,000 | Grounds maintenance services | Find a Tender | 25 Mar 2025, 10:53 | View notice |
Page 1 of 1 (6 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicestershire County Council, trading as ESPO | 2 | £20,000,000 | 13 Jan 2026, 11:19 | Chemical products | View notices |
| London Borough of Hillingdon | 2 | £5,064,727 | 14 Nov 2025, 11:16 | Pest-control services | View notices |
| Espo | 1 | £16,000,000 | 25 Mar 2025, 11:01 | Tree-cutting services | View notices |
| ESPO | 1 | £8,000,000 | 25 Mar 2025, 10:53 | Grounds maintenance services | View notices |
| Amplius Living | 1 | £559,110 | 27 Oct 2025, 17:21 | Cleaning services | View notices |
| Educo | 1 | £114,519 | 18 Mar 2025, 17:45 | Grounds maintenance services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Chemical products | 2 | View notices |
| Pest-control services | 2 | View notices |
| Cleaning services | 1 | View notices |
| Grounds maintenance services | 1 | View notices |
| Tree-cutting services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Chemical products | £20,000,000 | 2 | View notices |
| Tree-cutting services | £16,000,000 | 1 | View notices |
| Grounds maintenance services | £8,000,000 | 1 | View notices |
| Pest-control services | £5,064,727 | 2 | View notices |
| Cleaning services | £559,110 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 24000000 | Chemical products | 2 | £20,000,000 | View notices |
| 90922000 | Pest-control services | 2 | £5,064,727 | View notices |
| 77211400 | Tree-cutting services | 1 | £16,000,000 | View notices |
| 77314000 | Grounds maintenance services | 1 | £8,000,000 | View notices |
| 90910000 | Cleaning services | 1 | £559,110 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 2 | 0 | 2 | £24,000,000 |
| Sep 2025 | 1 | 0 | 1 | £2,532,364 |
| Oct 2025 | 1 | 0 | 1 | £559,110 |
| Nov 2025 | 1 | 0 | 1 | £2,532,364 |
| Dec 2025 | 1 | 0 | 1 | £10,000,000 |
| Jan 2026 | 1 | 0 | 1 | £10,000,000 |
Months active in last 12: 5. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.