Awards
90
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 6.7% |
| Top sector share | 50.0% |
| Buyer HHI | 217.3 |
| Sector HHI | 2723.5 |
Page 5 of 5 (90 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| COV - 15638-Microsoft Enterprise Licenses | complete | COVENTRY CITY COUNCIL | £6,941,259 | Industry specific software package | Contracts Finder | 11 Apr 2025, 08:28 | View notice |
| Citrix Licence Maintenance Renewal | complete | NEWCASTLE CITY COUNCIL | £28,000 | Software package and information systems | Contracts Finder | 10 Apr 2025, 12:58 | View notice |
| DBS Risk Management Solution 2024 | complete | Home Office | £159,728 | Risk management insurance services | Contracts Finder | 10 Apr 2025, 10:00 | View notice |
| C0946 - Software and Associated Services (inc. Microsoft Estate & Azure) | complete | NATIONAL WEALTH FUND LIMITED | £4,800,000 | Software package and information systems | Contracts Finder | 07 Apr 2025, 13:16 | View notice |
| Microsoft Licencing | complete | Police and Crime Commissioner for Dyfed Powys | £3,037,081 | Industry specific software package | Contracts Finder | 02 Apr 2025, 10:52 | View notice |
| Microsoft SA renewal | complete | MOAT HOMES LIMITED | £44,311 | Software supply services | Contracts Finder | 01 Apr 2025, 15:37 | View notice |
| Apple iPhones | complete | N H S Shared Business Services | £37,928 | Mobile telephones | Contracts Finder | 31 Mar 2025, 15:34 | View notice |
| Microsoft Monetary Commitment | complete | STONEWATER LIMITED | £2,110,000 | Software package and information systems | Contracts Finder | 27 Mar 2025, 11:07 | View notice |
| Microsoft Enterprise Licence Agreement | complete | STONEWATER LIMITED | £1,303,890 | Software package and information systems | Contracts Finder | 27 Mar 2025, 10:57 | View notice |
| Cortex Software including Support & Maintenance | complete | Warwickshire Police | £1,200,000 | Industry specific software package | Contracts Finder | 24 Mar 2025, 10:39 | View notice |
Page 2 of 4 (63 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The Charity Commission For England And Wales | 1 | £7,187,400 | 16 Jun 2025, 13:30 | IT services: consulting, software development, Internet and support | View notices |
| COVENTRY CITY COUNCIL | 1 | £6,941,259 | 11 Apr 2025, 08:28 | Industry specific software package | View notices |
| Government Legal Department | 1 | £5,929,156 | 10 Nov 2025, 10:45 | Software maintenance and repair services | View notices |
| NATIONAL WEALTH FUND LIMITED | 1 | £4,800,000 | 07 Apr 2025, 13:16 | Software package and information systems | View notices |
| Police and Crime Commissioner for Dyfed Powys | 1 | £3,037,081 | 02 Apr 2025, 10:52 | Industry specific software package | View notices |
| North Northamptonshire Council | 1 | £2,732,478 | 27 Aug 2025, 10:37 | License management software package | View notices |
| SURREY COUNTY COUNCIL | 1 | £1,634,942 | 29 Jan 2026, 14:54 | Office and computing machinery, equipment and supplies except furniture and software packages | View notices |
| Civil Aviation Authority | 1 | £1,500,000 | 17 Feb 2026, 15:34 | Software package and information systems | View notices |
| University of Sunderland | 1 | £1,445,709 | 12 Sep 2025, 11:33 | Software package and information systems | View notices |
| Warwickshire Police | 1 | £1,200,000 | 24 Mar 2025, 10:39 | Industry specific software package | View notices |
| Suffolk Coastal District Council and Waveney District Council | 1 | £1,185,259 | 14 Jan 2026, 16:35 | IT services: consulting, software development, Internet and support | View notices |
| Rotherham Metropolitan Borough Council | 1 | £858,000 | 15 Sep 2025, 10:01 | Office and computing machinery, equipment and supplies except furniture and software packages | View notices |
| UNIVERSITY OF KEELE | 1 | £700,483 | 05 Nov 2025, 11:23 | Software package and information systems | View notices |
| Nottingham College | 1 | £580,000 | 02 Jan 2026, 19:17 | Software package and information systems | View notices |
| Department for Business and Trade | 1 | £461,053 | 23 Jun 2025, 07:54 | Software package and information systems | View notices |
| ORWELL HOUSING ASSOCIATION LIMITED | 1 | £410,436 | 13 Jan 2026, 10:11 | License management software development services | View notices |
| Aston University | 1 | £384,000 | 05 Jan 2026, 10:30 | Software package and information systems | View notices |
| Chelmsford City Council | 1 | £310,000 | 13 Oct 2025, 08:38 | Software package and information systems | View notices |
| Surrey Police | 1 | £302,960 | 05 Nov 2025, 11:38 | Software package and information systems | View notices |
| HERTFORDSHIRE COUNTY COUNCIL | 1 | £300,000 | 09 May 2025, 11:27 | Servers | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 45 | View notices |
| IT services: consulting, software development, Internet and support | 10 | View notices |
| Information technology services | 5 | View notices |
| Industry specific software package | 4 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | 4 | View notices |
| IT software package | 2 | View notices |
| Backup or recovery software package | 1 | View notices |
| Computer equipment and supplies | 1 | View notices |
| Computer-related equipment | 1 | View notices |
| Computer-related services | 1 | View notices |
| Document management software package | 1 | View notices |
| License management software development services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Computer-related services | £2,500,000,000 | 1 | View notices |
| Software package and information systems | £185,980,508 | 45 | View notices |
| Industry specific software package | £11,381,340 | 4 | View notices |
| IT services: consulting, software development, Internet and support | £9,914,549 | 10 | View notices |
| Software maintenance and repair services | £5,929,156 | 1 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | £2,997,940 | 4 | View notices |
| License management software package | £2,732,478 | 1 | View notices |
| Information technology services | £486,278 | 5 | View notices |
| License management software development services | £410,436 | 1 | View notices |
| Security software package | £307,567 | 1 | View notices |
| Servers | £300,000 | 1 | View notices |
| Computer-related equipment | £259,980 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 45 | £185,980,508 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 10 | £9,914,549 | View notices |
| 72222300 | Information technology services | 5 | £486,278 | View notices |
| 48100000 | Industry specific software package | 4 | £11,381,340 | View notices |
| 30000000 | Office and computing machinery, equipment and supplies except furniture and software packages | 4 | £2,997,940 | View notices |
| 48517000 | IT software package | 2 | £88,601 | View notices |
| 72500000 | Computer-related services | 1 | £2,500,000,000 | View notices |
| 72267000 | Software maintenance and repair services | 1 | £5,929,156 | View notices |
| 48218000 | License management software package | 1 | £2,732,478 | View notices |
| 72212218 | License management software development services | 1 | £410,436 | View notices |
| 48730000 | Security software package | 1 | £307,567 | View notices |
| 48820000 | Servers | 1 | £300,000 | View notices |
| 30230000 | Computer-related equipment | 1 | £259,980 | View notices |
| 32000000 | Radio, television, communication, telecommunication and related equipment | 1 | £255,564 | View notices |
| 32524000 | Telecommunications system | 1 | £254,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 4 | 0 | 4 | £4,651,817 |
| Apr 2025 | 8 | 0 | 8 | £15,057,126 |
| May 2025 | 4 | 0 | 4 | £2,056,079 |
| Jun 2025 | 10 | 0 | 10 | £10,215,604 |
| Jul 2025 | 3 | 0 | 3 | £400,870 |
| Aug 2025 | 5 | 0 | 5 | £3,508,384 |
| Sep 2025 | 8 | 0 | 8 | £79,937,010 |
| Oct 2025 | 11 | 0 | 11 | £1,471,580 |
| Nov 2025 | 7 | 0 | 7 | £88,106,282 |
| Dec 2025 | 12 | 0 | 12 | £2,508,750,452 |
| Jan 2026 | 10 | 0 | 10 | £4,985,556 |
| Feb 2026 | 4 | 0 | 4 | £1,743,078 |
| Mar 2026 | 4 | 0 | 4 | £1,459,216 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.