Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 57.1% (High dependence) |
| Dependence on biggest sector | 57.1% (High dependence) |
| Customer concentration score | 3877.6 (High concentration) |
| Sector concentration score | 4285.7 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Frozen Foods and Groceries Framework | complete | London Borough of Havering | £36,040,000 | Eggs | Find a Tender | 04 Feb 2026, 17:06 | View notice |
| Frozen Food | complete | South Tyneside Council | £400,000 | Food, beverages, tobacco and related products | Contracts Finder | 16 Jul 2025, 16:51 | View notice |
| supply of groceries to catering | complete | Leeds City Council | £600,000 | Food, beverages, tobacco and related products | Find a Tender | 09 Jul 2025, 07:23 | View notice |
| NEPO407 - Frozen Food | complete | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | £10,500,000 | Animal products, meat and meat products | Find a Tender | 08 Jul 2025, 16:02 | View notice |
| NEPO407 - Frozen Food | complete | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | £10,500,000 | Animal products, meat and meat products | Find a Tender | 02 Jul 2025, 15:25 | View notice |
| NEPO407 - Frozen Food | complete | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | £10,500,000 | Animal products, meat and meat products | Find a Tender | 01 Jul 2025, 14:55 | View notice |
| NEPO407 - Frozen Food | complete | THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | £20,000,000 | Animal products, meat and meat products | Find a Tender | 20 Jun 2025, 07:46 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | 4 | £51,500,000 | 08 Jul 2025, 16:02 | Animal products, meat and meat products | View notices |
| London Borough of Havering | 1 | £36,040,000 | 04 Feb 2026, 17:06 | Eggs | View notices |
| Leeds City Council | 1 | £600,000 | 09 Jul 2025, 07:23 | Food, beverages, tobacco and related products | View notices |
| South Tyneside Council | 1 | £400,000 | 16 Jul 2025, 16:51 | Food, beverages, tobacco and related products | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Animal products, meat and meat products | 4 | View notices |
| Food, beverages, tobacco and related products | 2 | View notices |
| Eggs | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Animal products, meat and meat products | £51,500,000 | 4 | View notices |
| Eggs | £36,040,000 | 1 | View notices |
| Food, beverages, tobacco and related products | £1,000,000 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 15100000 | Animal products, meat and meat products | 4 | £51,500,000 | View notices |
| 15000000 | Food, beverages, tobacco and related products | 2 | £1,000,000 | View notices |
| 03142500 | Eggs | 1 | £36,040,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £20,000,000 |
| Jul 2025 | 5 | 0 | 5 | £32,500,000 |
| Feb 2026 | 1 | 0 | 1 | £36,040,000 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.