Awards
65
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 16.9% |
| Top sector share | 55.4% |
| Buyer HHI | 560.9 |
| Sector HHI | 3221.3 |
Page 4 of 4 (64 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Financial Management System | complete | Leicestershire Police | £213,000 | Software package and information systems | Contracts Finder | 22 Dec 2025, 13:20 | View notice |
| CPT_25_01 ERP System (Payroll Services) | complete | National Audit Office | £379,161 | Information technology services | Contracts Finder | 19 Dec 2025, 17:23 | View notice |
| Victim Service Case Management System (2025-2026) | complete | Lancashire Constabulary | £17,682 | Software package and information systems | Contracts Finder | 19 Dec 2025, 14:42 | View notice |
| Secondary Backup Solution | complete | ADVISORY, CONCILIATION AND ARBITRATION SERVICE | £505,412 | IT services: consulting, software development, Internet and support | Contracts Finder | 19 Dec 2025, 13:49 | View notice |
Page 1 of 2 (37 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| BANK OF ENGLAND | 11 | £4,304,667 | 09 Mar 2026, 12:47 | Software package and information systems | View notices |
| UK SHARED BUSINESS SERVICES LIMITED | 5 | £288,756 | 18 Feb 2026, 12:19 | Software package and information systems | View notices |
| N H S Shared Business Services | 4 | £710,053 | 12 Mar 2026, 14:01 | Software package and information systems | View notices |
| County Durham and Darlington NHS Foundation Trust | 4 | £440,695 | 20 Feb 2026, 11:41 | Software package and information systems | View notices |
| National Oceanography Centre | 3 | £528,275 | 02 Feb 2026, 15:31 | Software package and information systems | View notices |
| Leicestershire Police | 2 | £2,093,000 | 03 Mar 2026, 16:51 | Maintenance and repair of data network equipment | View notices |
| British Transport Police | 2 | £626,706 | 24 Feb 2026, 15:55 | Software package and information systems | View notices |
| SOUTHERN HOUSING | 2 | £406,794 | 18 Feb 2026, 13:58 | Software package and information systems | View notices |
| National Audit Office | 2 | £391,161 | 09 Feb 2026, 12:19 | Information technology services | View notices |
| Chesterfield Borough Council | 2 | £357,913 | 04 Mar 2026, 10:23 | Software package and information systems | View notices |
| Department for Culture, Media and Sport | 2 | £295,421 | 19 Feb 2026, 10:18 | IT services: consulting, software development, Internet and support | View notices |
| OPEN UNIVERSITY(THE) | 1 | £5,220,142 | 06 Jan 2026, 11:49 | Software-related services | View notices |
| UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | 1 | £2,337,994 | 06 Mar 2026, 13:47 | Data security software package | View notices |
| Chelmsford City Council | 1 | £800,000 | 23 Dec 2025, 09:52 | Software package and information systems | View notices |
| The National Archives | 1 | £789,940 | 04 Mar 2026, 13:11 | Software package and information systems | View notices |
| DSIT | 1 | £700,000 | 12 Jan 2026, 17:13 | Software-related services | View notices |
| ADVISORY, CONCILIATION AND ARBITRATION SERVICE | 1 | £505,412 | 19 Dec 2025, 13:49 | IT services: consulting, software development, Internet and support | View notices |
| Nottinghamshire Police | 1 | £476,356 | 22 Jan 2026, 12:14 | Hardware | View notices |
| GOVERNMENT DIGITAL SERVICE | 1 | £450,000 | 08 Jan 2026, 13:56 | Training software package | View notices |
| NHS PROPERTY SERVICES LIMITED | 1 | £421,541 | 23 Dec 2025, 14:17 | Software package and information systems | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 35 | View notices |
| IT services: consulting, software development, Internet and support | 5 | View notices |
| Software-related services | 3 | View notices |
| Backup or recovery software package | 2 | View notices |
| Data security software package | 2 | View notices |
| Hardware | 2 | View notices |
| Internet network | 2 | View notices |
| Network infrastructure | 2 | View notices |
| Computer servers | 1 | View notices |
| Computer-related professional services | 1 | View notices |
| Industry specific software package | 1 | View notices |
| Information technology services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £9,134,994 | 35 | View notices |
| Software-related services | £6,246,460 | 3 | View notices |
| Data security software package | £2,852,320 | 2 | View notices |
| Maintenance and repair of data network equipment | £1,880,000 | 1 | View notices |
| IT services: consulting, software development, Internet and support | £1,198,672 | 5 | View notices |
| Computer servers | £577,183 | 1 | View notices |
| Hardware | £561,186 | 2 | View notices |
| Training software package | £450,000 | 1 | View notices |
| Backup or recovery software package | £408,276 | 2 | View notices |
| Internet network | £385,715 | 2 | View notices |
| Information technology services | £379,161 | 1 | View notices |
| Network infrastructure | £210,246 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 35 | £9,134,994 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 5 | £1,198,672 | View notices |
| 72260000 | Software-related services | 3 | £6,246,460 | View notices |
| 48732000 | Data security software package | 2 | £2,852,320 | View notices |
| 44316400 | Hardware | 2 | £561,186 | View notices |
| 48710000 | Backup or recovery software package | 2 | £408,276 | View notices |
| 32412110 | Internet network | 2 | £385,715 | View notices |
| 32424000 | Network infrastructure | 2 | £210,246 | View notices |
| 50312300 | Maintenance and repair of data network equipment | 1 | £1,880,000 | View notices |
| 48822000 | Computer servers | 1 | £577,183 | View notices |
| 48931000 | Training software package | 1 | £450,000 | View notices |
| 72222300 | Information technology services | 1 | £379,161 | View notices |
| 72250000 | System and support services | 1 | £147,000 | View notices |
| 48100000 | Industry specific software package | 1 | £114,110 | View notices |
| 48218000 | License management software package | 1 | £97,810 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 9 | 0 | 9 | £3,103,780 |
| Jan 2026 | 22 | 0 | 22 | £12,294,173 |
| Feb 2026 | 20 | 0 | 20 | £2,697,097 |
| Mar 2026 | 13 | 0 | 13 | £6,705,459 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.