Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 66.7% (High dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 5555.6 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 52_26 Janitorial, Hygiene and Cleaning Equipment | complete | ESPO | £240,000 | Brooms | Find a Tender | 05 Feb 2026, 14:13 | View notice |
| 52_26 Janitorial, Hygiene and Cleaning Equipment | complete | Leicestershire County Council, trading as ESPO | £288,000 | Brooms | Find a Tender | 06 Jan 2026, 14:32 | View notice |
| Supply of very high risk self inflating cushion and associated covers | complete | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | £14,842 | Miscellaneous medical devices and products | Find a Tender | 16 Jun 2025, 11:39 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicestershire County Council, trading as ESPO | 1 | £288,000 | 06 Jan 2026, 14:32 | Brooms | View notices |
| ESPO | 1 | £240,000 | 05 Feb 2026, 14:13 | Brooms | View notices |
| UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 1 | £14,842 | 16 Jun 2025, 11:39 | Miscellaneous medical devices and products | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Brooms | 2 | View notices |
| Miscellaneous medical devices and products | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Brooms | £528,000 | 2 | View notices |
| Miscellaneous medical devices and products | £14,842 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 39224100 | Brooms | 2 | £528,000 | View notices |
| 33190000 | Miscellaneous medical devices and products | 1 | £14,842 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £14,842 |
| Jan 2026 | 1 | 0 | 1 | £288,000 |
| Feb 2026 | 1 | 0 | 1 | £240,000 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.