Awards
8
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 1562.5 (Medium concentration) |
| Sector concentration score | 1875.0 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Loan Working Devices | complete | PHOENIX COMMUNITY HOUSING ASSOCIATION (BELLINGHAM AND DOWNHAM) LIMITED | £41,636 | Health and safety services | Find a Tender | 03 Mar 2026, 16:58 | View notice |
| Body Worn Cameras | complete | BROMFORD FLAGSHIP LIMITED | £31,200 | Safety equipment | Find a Tender | 02 Feb 2026, 09:47 | View notice |
| Lone Working Devices | complete | Darlington Borough Council | £130,860 | Telecommunications equipment and supplies | Find a Tender | 23 Dec 2025, 15:13 | View notice |
| Lone Worker Devices | complete | CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LIMITED | £11,483 | Hardware | Find a Tender | 01 Dec 2025, 08:20 | View notice |
| Security Cameras | complete | Gov Facility Services Ltd | £34,450 | Surveillance system | Find a Tender | 17 Nov 2025, 12:05 | View notice |
| Horniman CCTV Recording Platform replacement | complete | THE HORNIMAN PUBLIC MUSEUM AND PUBLIC PARK TRUST | £44,535 | Closed-circuit surveillance system | Find a Tender | 28 Oct 2025, 12:53 | View notice |
| Provision of Loan Working Devices and Monitoring Services | complete | PHOENIX COMMUNITY HOUSING ASSOCIATION (BELLINGHAM AND DOWNHAM) LIMITED | £41,636 | Health and safety services | Find a Tender | 29 Jul 2025, 16:12 | View notice |
| Provision of Extension of Lone Working Devices | complete | Amplius Living | £42,550 | Telecommunications equipment and supplies | Find a Tender | 05 Jun 2025, 13:23 | View notice |
Page 1 of 1 (7 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| PHOENIX COMMUNITY HOUSING ASSOCIATION (BELLINGHAM AND DOWNHAM) LIMITED | 2 | £83,272 | 03 Mar 2026, 16:58 | Health and safety services | View notices |
| Darlington Borough Council | 1 | £130,860 | 23 Dec 2025, 15:13 | Telecommunications equipment and supplies | View notices |
| THE HORNIMAN PUBLIC MUSEUM AND PUBLIC PARK TRUST | 1 | £44,535 | 28 Oct 2025, 12:53 | Closed-circuit surveillance system | View notices |
| Amplius Living | 1 | £42,550 | 05 Jun 2025, 13:23 | Telecommunications equipment and supplies | View notices |
| Gov Facility Services Ltd | 1 | £34,450 | 17 Nov 2025, 12:05 | Surveillance system | View notices |
| BROMFORD FLAGSHIP LIMITED | 1 | £31,200 | 02 Feb 2026, 09:47 | Safety equipment | View notices |
| CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LIMITED | 1 | £11,483 | 01 Dec 2025, 08:20 | Hardware | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Health and safety services | 2 | View notices |
| Telecommunications equipment and supplies | 2 | View notices |
| Closed-circuit surveillance system | 1 | View notices |
| Hardware | 1 | View notices |
| Safety equipment | 1 | View notices |
| Surveillance system | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Telecommunications equipment and supplies | £173,410 | 2 | View notices |
| Health and safety services | £83,272 | 2 | View notices |
| Closed-circuit surveillance system | £44,535 | 1 | View notices |
| Surveillance system | £34,450 | 1 | View notices |
| Safety equipment | £31,200 | 1 | View notices |
| Hardware | £11,483 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 32500000 | Telecommunications equipment and supplies | 2 | £173,410 | View notices |
| 71317200 | Health and safety services | 2 | £83,272 | View notices |
| 32235000 | Closed-circuit surveillance system | 1 | £44,535 | View notices |
| 35125000 | Surveillance system | 1 | £34,450 | View notices |
| 35113000 | Safety equipment | 1 | £31,200 | View notices |
| 44316400 | Hardware | 1 | £11,483 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £42,550 |
| Jul 2025 | 1 | 0 | 1 | £41,636 |
| Oct 2025 | 1 | 0 | 1 | £44,535 |
| Nov 2025 | 1 | 0 | 1 | £34,450 |
| Dec 2025 | 2 | 0 | 2 | £142,343 |
| Feb 2026 | 1 | 0 | 1 | £31,200 |
| Mar 2026 | 1 | 0 | 1 | £41,636 |
Months active in last 12: 7. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.