Awards
91
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 12.1% |
| Top sector share | 48.4% |
| Buyer HHI | 310.3 |
| Sector HHI | 2575.8 |
Page 5 of 5 (91 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Civica Property Management | complete | THE LONDON BOROUGH OF HAVERING | £77,243 | Software package and information systems | Contracts Finder | 12 Mar 2025, 12:58 | View notice |
| Online Telephone Payment Solutions | complete | South Tyneside Council | £385,000 | Software package and information systems | Contracts Finder | 10 Mar 2025, 14:06 | View notice |
| Professional technology services | complete | BANK OF ENGLAND | £616,624 | Information systems or technology strategic review and planning services | Contracts Finder | 03 Mar 2025, 13:06 | View notice |
| Professional technology services | complete | BANK OF ENGLAND | £503,545 | Information systems or technology strategic review and planning services | Contracts Finder | 03 Mar 2025, 12:52 | View notice |
| Purchase of Fleet Management System | complete | THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | £146,400 | Vehicle-fleet management services | Contracts Finder | 26 Feb 2025, 16:05 | View notice |
| Digital360w2 Annual Licence, Support & Maintenance | complete | South Tyneside Council | £81,356 | Software package and information systems | Contracts Finder | 20 Feb 2025, 10:47 | View notice |
| Crawley Borough Council Housing Software with support and maintenance | complete | Crawley Borough Council | £182,000 | IT software package | Contracts Finder | 13 Feb 2025, 10:30 | View notice |
| Additional Test Environment and Consultancy | complete | BIRMINGHAM CITY COUNCIL | £26,324 | IT services: consulting, software development, Internet and support | Contracts Finder | 11 Feb 2025, 08:51 | View notice |
| Fleet Management Licenses | complete | Northumbria Police | £26,876 | Software package and information systems | Contracts Finder | 07 Feb 2025, 19:53 | View notice |
| Host & Support Service for LUDUS | complete | Home Office | £0 | Teleworking services | Contracts Finder | 24 Jan 2025, 13:02 | View notice |
| Canvassing | complete | Bassetlaw District Council | £36,665 | Software package and information systems | Contracts Finder | 24 Jan 2025, 11:39 | View notice |
Page 1 of 3 (59 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| BANK OF ENGLAND | 11 | £182,896,299 | 10 Feb 2026, 14:40 | Information systems or technology strategic review and planning services | View notices |
| BIRMINGHAM CITY COUNCIL | 4 | £109,704 | 24 Nov 2025, 14:03 | IT services: consulting, software development, Internet and support | View notices |
| South Tyneside Council | 3 | £904,293 | 11 Feb 2026, 09:44 | Software package and information systems | View notices |
| Kirklees Council | 3 | £190,572 | 02 Oct 2025, 09:37 | IT software package | View notices |
| Bassetlaw District Council | 3 | £170,405 | 11 Mar 2026, 13:56 | Software package and information systems | View notices |
| Basingstoke & Deane Borough Council | 2 | £886,700 | 12 Nov 2025, 13:40 | Compliance software package | View notices |
| RUGBY BOROUGH COUNCIL | 2 | £806,005 | 09 Mar 2026, 15:39 | Industry specific software package | View notices |
| Darlington Borough Council | 2 | £543,383 | 31 Oct 2025, 14:16 | Software package and information systems | View notices |
| Surrey Heath Borough Council | 2 | £519,000 | 24 Feb 2026, 16:38 | Electoral forms | View notices |
| West Northamptonshire Council | 2 | £498,856 | 26 Aug 2025, 09:59 | Digital offset systems | View notices |
| THE LONDON BOROUGH OF HAVERING | 2 | £496,698 | 22 Aug 2025, 10:27 | Financial analysis and accounting software package | View notices |
| Northumberland County Council | 2 | £461,278 | 26 Feb 2026, 13:03 | Software package and information systems | View notices |
| DERBY CITY COUNCIL | 2 | £352,708 | 01 Oct 2025, 08:50 | Database-management system | View notices |
| COVENTRY CITY COUNCIL | 2 | £289,025 | 08 Sep 2025, 14:23 | Software package and information systems | View notices |
| Islington Council | 2 | £280,787 | 14 May 2025, 09:55 | Software package and information systems | View notices |
| Stockton-on-tees Borough Council | 2 | £250,560 | 04 Sep 2025, 10:41 | Information technology services | View notices |
| Southend-on-sea Borough Council | 2 | £237,110 | 15 Sep 2025, 16:54 | Document management system | View notices |
| Northumbria Police | 2 | £119,599 | 01 Dec 2025, 15:06 | Software package and information systems | View notices |
| STAR PROCUREMENT LIMITED | 1 | £1,812,464 | 13 Feb 2026, 16:29 | Software package and information systems | View notices |
| Lancashire County Council | 1 | £1,688,385 | 03 Apr 2025, 10:53 | Industry specific software package | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 44 | View notices |
| Information systems or technology strategic review and planning services | 9 | View notices |
| IT services: consulting, software development, Internet and support | 6 | View notices |
| Industry specific software package | 6 | View notices |
| IT software package | 4 | View notices |
| Compliance software package | 2 | View notices |
| Document management system | 2 | View notices |
| Financial analysis and accounting software package | 2 | View notices |
| Accounting, auditing and fiscal services | 1 | View notices |
| Database and operating software package | 1 | View notices |
| Database systems | 1 | View notices |
| Database-management system | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £187,989,701 | 44 | View notices |
| Industry specific software package | £2,727,459 | 6 | View notices |
| Information systems or technology strategic review and planning services | £2,718,322 | 9 | View notices |
| License management software package | £1,352,850 | 1 | View notices |
| Compliance software package | £999,358 | 2 | View notices |
| Financial analysis and accounting software package | £899,455 | 2 | View notices |
| IT services: consulting, software development, Internet and support | £616,351 | 6 | View notices |
| Miscellaneous business-related services | £600,000 | 1 | View notices |
| IT software package | £529,783 | 4 | View notices |
| Software programming and consultancy services | £437,937 | 1 | View notices |
| Information technology requirements review services | £385,765 | 1 | View notices |
| Document management system | £237,110 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 44 | £187,989,701 | View notices |
| 72222000 | Information systems or technology strategic review and planning services | 9 | £2,718,322 | View notices |
| 48100000 | Industry specific software package | 6 | £2,727,459 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 6 | £616,351 | View notices |
| 48517000 | IT software package | 4 | £529,783 | View notices |
| 48170000 | Compliance software package | 2 | £999,358 | View notices |
| 48440000 | Financial analysis and accounting software package | 2 | £899,455 | View notices |
| 48311100 | Document management system | 2 | £237,110 | View notices |
| 48218000 | License management software package | 1 | £1,352,850 | View notices |
| 79990000 | Miscellaneous business-related services | 1 | £600,000 | View notices |
| 72200000 | Software programming and consultancy services | 1 | £437,937 | View notices |
| 72223000 | Information technology requirements review services | 1 | £385,765 | View notices |
| 48610000 | Database systems | 1 | £184,800 | View notices |
| 72266000 | Software consultancy services | 1 | £177,977 | View notices |
| 50111100 | Vehicle-fleet management services | 1 | £146,400 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £36,665 |
| Feb 2025 | 5 | 0 | 5 | £462,956 |
| Mar 2025 | 10 | 0 | 10 | £2,346,448 |
| Apr 2025 | 13 | 0 | 13 | £4,200,096 |
| May 2025 | 3 | 0 | 3 | £330,481 |
| Jun 2025 | 5 | 0 | 5 | £578,888 |
| Jul 2025 | 5 | 0 | 5 | £1,325,377 |
| Aug 2025 | 7 | 0 | 7 | £2,020,291 |
| Sep 2025 | 7 | 0 | 7 | £980,877 |
| Oct 2025 | 6 | 0 | 6 | £1,007,721 |
| Nov 2025 | 5 | 0 | 5 | £1,168,487 |
| Dec 2025 | 6 | 0 | 6 | £180,327,573 |
| Jan 2026 | 5 | 0 | 5 | £2,088,337 |
| Feb 2026 | 7 | 0 | 7 | £3,295,425 |
| Mar 2026 | 5 | 0 | 5 | £608,684 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.