Awards
28
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 10.7% |
| Top sector share | 39.3% |
| Buyer HHI | 637.8 |
| Sector HHI | 1938.8 |
Page 2 of 2 (28 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Risk Ledger Subscription | complete | H M REVENUE & CUSTOMS | £655,653 | License management software package | Contracts Finder | 11 Jun 2025, 14:40 | View notice |
| ESSL Annual Microsoft 365 Subscriptions | complete | East Suffolk District Council | £56,988 | Software package and information systems | Contracts Finder | 23 Apr 2025, 19:10 | View notice |
| Firewall Management Service | complete | Uttlesford District Council | £108,220 | Software support services | Contracts Finder | 23 Apr 2025, 09:01 | View notice |
| User Research Data Analysis Tool (con_27470) | complete | Department for Education | £80,042 | Software package and information systems | Contracts Finder | 17 Apr 2025, 22:53 | View notice |
| Contract for the Provision of Sophos software licences to NHS South, Central and West Commissioning Support Unit | complete | NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £47,980 | IT software package | Contracts Finder | 01 Apr 2025, 13:44 | View notice |
| The Provision of Various Software Licenses | complete | NHS PROPERTY SERVICES LIMITED | £262,236 | License management software package | Contracts Finder | 28 Mar 2025, 09:53 | View notice |
| Cloud Web Proxy - Contract Award Notice | complete | Uttlesford District Council | £46,031 | Security software package | Contracts Finder | 26 Mar 2025, 12:44 | View notice |
| MAIB Sophos Services | complete | DfTc - Department for Transport | £200,000 | Software package and information systems | Contracts Finder | 18 Mar 2025, 18:41 | View notice |
Page 1 of 1 (19 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 3 | £2,723,352 | 13 Mar 2026, 09:11 | IT software package | View notices |
| H M REVENUE & CUSTOMS | 3 | £748,064 | 02 Feb 2026, 10:13 | IT services: consulting, software development, Internet and support | View notices |
| N H S Shared Business Services | 2 | £2,500,050,000 | 11 Dec 2025, 12:08 | Computer-related services | View notices |
| Department for Education | 2 | £8,883,514 | 23 Jul 2025, 13:55 | Miscellaneous software package and computer systems | View notices |
| DVLA - Driver & Vehicle Licensing Agency | 2 | £311,668 | 15 Oct 2025, 11:53 | IT software package | View notices |
| SOUTHERN HOUSING | 2 | £262,218 | 23 Dec 2025, 10:48 | IT services: consulting, software development, Internet and support | View notices |
| Uttlesford District Council | 2 | £154,250 | 23 Apr 2025, 09:01 | Security software package | View notices |
| Pension Protection Fund | 1 | £15,000,000 | 05 Jan 2026, 14:19 | Software package and information systems | View notices |
| Transport For Greater Manchester | 1 | £2,700,000 | 24 Jul 2025, 12:50 | Software supply services | View notices |
| VCA - Vehicle Certification Agency | 1 | £2,527,711 | 16 Jan 2026, 11:25 | Software package and information systems | View notices |
| Kent Community Health N H S Foundation Trust | 1 | £858,886 | 01 Aug 2025, 12:04 | Software package and information systems | View notices |
| St Albans City & District | 1 | £354,000 | 10 Mar 2026, 16:38 | Software package and information systems | View notices |
| General Pharmaceutical Council | 1 | £265,843 | 07 Jul 2025, 18:57 | Software package and information systems | View notices |
| NHS PROPERTY SERVICES LIMITED | 1 | £262,236 | 28 Mar 2025, 09:53 | License management software package | View notices |
| DfTc - Department for Transport | 1 | £200,000 | 18 Mar 2025, 18:41 | Software package and information systems | View notices |
| OFCOM | 1 | £156,505 | 13 Mar 2026, 17:46 | Software package and information systems | View notices |
| Ministry of Defence | 1 | £137,700 | 25 Jul 2025, 13:11 | Software supply services | View notices |
| INFORMATION COMMISSIONER'S OFFICE | 1 | £120,000 | 27 Feb 2026, 10:05 | Systems and technical consultancy services | View notices |
| East Suffolk District Council | 1 | £56,988 | 23 Apr 2025, 19:10 | Software package and information systems | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 11 | View notices |
| IT services: consulting, software development, Internet and support | 3 | View notices |
| IT software package | 2 | View notices |
| License management software package | 2 | View notices |
| Software supply services | 2 | View notices |
| Software support services | 2 | View notices |
| Computer-related services | 1 | View notices |
| Miscellaneous software package and computer systems | 1 | View notices |
| Programming services of systems and user software | 1 | View notices |
| Security software package | 1 | View notices |
| Software-related services | 1 | View notices |
| Systems and technical consultancy services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Computer-related services | £2,500,000,000 | 1 | View notices |
| Software package and information systems | £22,356,804 | 11 | View notices |
| Miscellaneous software package and computer systems | £8,803,472 | 1 | View notices |
| Software supply services | £2,837,700 | 2 | View notices |
| License management software package | £917,889 | 2 | View notices |
| IT software package | £280,099 | 2 | View notices |
| Software support services | £158,220 | 2 | View notices |
| IT services: consulting, software development, Internet and support | £157,071 | 3 | View notices |
| Systems and technical consultancy services | £120,000 | 1 | View notices |
| Software-related services | £79,549 | 1 | View notices |
| Security software package | £46,031 | 1 | View notices |
| Programming services of systems and user software | £16,100 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 11 | £22,356,804 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 3 | £157,071 | View notices |
| 72268000 | Software supply services | 2 | £2,837,700 | View notices |
| 48218000 | License management software package | 2 | £917,889 | View notices |
| 48517000 | IT software package | 2 | £280,099 | View notices |
| 72261000 | Software support services | 2 | £158,220 | View notices |
| 72500000 | Computer-related services | 1 | £2,500,000,000 | View notices |
| 48900000 | Miscellaneous software package and computer systems | 1 | £8,803,472 | View notices |
| 72220000 | Systems and technical consultancy services | 1 | £120,000 | View notices |
| 72260000 | Software-related services | 1 | £79,549 | View notices |
| 48730000 | Security software package | 1 | £46,031 | View notices |
| 72211000 | Programming services of systems and user software | 1 | £16,100 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 3 | 0 | 3 | £508,266 |
| Apr 2025 | 4 | 0 | 4 | £293,229 |
| Jun 2025 | 1 | 0 | 1 | £655,653 |
| Jul 2025 | 5 | 0 | 5 | £11,986,564 |
| Aug 2025 | 2 | 0 | 2 | £1,056,443 |
| Oct 2025 | 2 | 0 | 2 | £282,119 |
| Dec 2025 | 2 | 0 | 2 | £2,500,064,661 |
| Jan 2026 | 3 | 0 | 3 | £17,608,322 |
| Feb 2026 | 3 | 0 | 3 | £2,791,072 |
| Mar 2026 | 3 | 0 | 3 | £526,605 |
Months active in last 12: 9. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.