Awards
6
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 33.3% |
| Buyer HHI | 2222.2 |
| Sector HHI | 2222.2 |
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ESCC-PMC-MOTCOMBE PRIAMRY SCHOOL FLAT ROOF WORKS | complete | East Sussex County Council | £156,494 | Construction work | Contracts Finder | 23 Oct 2025, 09:54 | View notice |
| ESCC-PME-All Saints Primary School Roofing works | complete | East Sussex County Council | £217,227 | Construction work | Contracts Finder | 27 Aug 2025, 10:30 | View notice |
| CHIC Multiple Elements of the Built Environment Framework [2025-2029] | complete | Communities and Housing Investment Consortium Limited | £0 | Props and mining struts | Contracts Finder | 22 Aug 2025, 15:21 | View notice |
| GEM (Good Estate Management) Framework | complete | The Crescent Academy | £18,000,000,000 | Building and facilities management services | Contracts Finder | 04 Aug 2025, 16:45 | View notice |
| Roofing Replacements and Repairs | complete | ORWELL HOUSING ASSOCIATION LIMITED | £1,630,000 | Roof works and other special trade construction works | Contracts Finder | 21 May 2025, 14:09 | View notice |
| Pitch Re-Roofing | complete | Housing Solutions | £600,000 | Roof-covering work | Contracts Finder | 19 Feb 2025, 17:45 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| East Sussex County Council | 2 | £373,721 | 23 Oct 2025, 09:54 | Construction work | View notices |
| The Crescent Academy | 1 | £18,000,000,000 | 04 Aug 2025, 16:45 | Building and facilities management services | View notices |
| ORWELL HOUSING ASSOCIATION LIMITED | 1 | £1,630,000 | 21 May 2025, 14:09 | Roof works and other special trade construction works | View notices |
| Housing Solutions | 1 | £600,000 | 19 Feb 2025, 17:45 | Roof-covering work | View notices |
| Communities and Housing Investment Consortium Limited | 1 | £0 | 22 Aug 2025, 15:21 | Props and mining struts | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work | 2 | View notices |
| Building and facilities management services | 1 | View notices |
| Props and mining struts | 1 | View notices |
| Roof works and other special trade construction works | 1 | View notices |
| Roof-covering work | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Building and facilities management services | £18,000,000,000 | 1 | View notices |
| Roof works and other special trade construction works | £1,630,000 | 1 | View notices |
| Roof-covering work | £600,000 | 1 | View notices |
| Construction work | £373,721 | 2 | View notices |
| Props and mining struts | £0 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45000000 | Construction work | 2 | £373,721 | View notices |
| 79993000 | Building and facilities management services | 1 | £18,000,000,000 | View notices |
| 45260000 | Roof works and other special trade construction works | 1 | £1,630,000 | View notices |
| 45261210 | Roof-covering work | 1 | £600,000 | View notices |
| 44460000 | Props and mining struts | 1 | £0 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £600,000 |
| May 2025 | 1 | 0 | 1 | £1,630,000 |
| Aug 2025 | 3 | 0 | 3 | £18,000,217,227 |
| Oct 2025 | 1 | 0 | 1 | £156,494 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.