Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Courier Services | complete | THE OPEN UNIVERSITY | £45,000 | Courier services | Find a Tender | 19 Dec 2025, 14:27 | View notice |
| DHL Courier - Post Room 2025/26 | complete | THE OPEN UNIVERSITY | £47,400 | Courier services | Find a Tender | 18 Sep 2025, 14:54 | View notice |
| OUPA11553 | complete | THE OPEN UNIVERSITY | £45,000 | Courier services | Find a Tender | 26 Aug 2025, 14:58 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| THE OPEN UNIVERSITY | 3 | £137,400 | 19 Dec 2025, 14:27 | Courier services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Courier services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Courier services | £137,400 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 64120000 | Courier services | 3 | £137,400 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £45,000 |
| Sep 2025 | 1 | 0 | 1 | £47,400 |
| Dec 2025 | 1 | 0 | 1 | £45,000 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.