Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 28.6% (Medium dependence) |
| Dependence on biggest sector | 42.9% (Medium dependence) |
| Customer concentration score | 2244.9 (Medium concentration) |
| Sector concentration score | 3061.2 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Sage journal subscription | complete | Coventry University | £250,133 | Subscription services | Find a Tender | 17 Feb 2026, 16:46 | View notice |
| Sage Journals Read and Publish 2026-2028 | complete | JISC | £35,000,000 | Education and training services | Find a Tender | 20 Jan 2026, 13:38 | View notice |
| Sage - Catalyst replacement | complete | University of the West of England | £52,780 | Subscription services | Find a Tender | 11 Nov 2025, 10:41 | View notice |
| Sage Journals Read and Publish 2026-2028 | complete | JISC | £35,000,000 | Education and training services | Find a Tender | 29 Oct 2025, 11:29 | View notice |
| Sage ETEXT collection renewal | complete | University of the West of England | £52,780 | Subscription services | Find a Tender | 09 Oct 2025, 13:13 | View notice |
| Sage Catalyst Core ebook package subscription 01/08/2025 to 31/07/2026 | complete | LEEDS TRINITY UNIVERSITY | £36,050 | Printed books, brochures and leaflets | Contracts Finder | 24 Jul 2025, 16:42 | View notice |
| Textbooks | complete | THE OPEN UNIVERSITY | £125,608 | Textbooks | Find a Tender | 15 May 2025, 11:12 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| JISC | 2 | £70,000,000 | 20 Jan 2026, 13:38 | Education and training services | View notices |
| University of the West of England | 2 | £105,560 | 11 Nov 2025, 10:41 | Subscription services | View notices |
| Coventry University | 1 | £250,133 | 17 Feb 2026, 16:46 | Subscription services | View notices |
| THE OPEN UNIVERSITY | 1 | £125,608 | 15 May 2025, 11:12 | Textbooks | View notices |
| LEEDS TRINITY UNIVERSITY | 1 | £36,050 | 24 Jul 2025, 16:42 | Printed books, brochures and leaflets | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Subscription services | 3 | View notices |
| Education and training services | 2 | View notices |
| Printed books, brochures and leaflets | 1 | View notices |
| Textbooks | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Education and training services | £70,000,000 | 2 | View notices |
| Subscription services | £355,693 | 3 | View notices |
| Textbooks | £125,608 | 1 | View notices |
| Printed books, brochures and leaflets | £36,050 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79980000 | Subscription services | 3 | £355,693 | View notices |
| 80000000 | Education and training services | 2 | £70,000,000 | View notices |
| 22112000 | Textbooks | 1 | £125,608 | View notices |
| 22100000 | Printed books, brochures and leaflets | 1 | £36,050 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £125,608 |
| Jul 2025 | 1 | 0 | 1 | £36,050 |
| Oct 2025 | 2 | 0 | 2 | £35,052,780 |
| Nov 2025 | 1 | 0 | 1 | £52,780 |
| Jan 2026 | 1 | 0 | 1 | £35,000,000 |
| Feb 2026 | 1 | 0 | 1 | £250,133 |
Months active in last 12: 6. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.