Awards
21
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (21 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| G5-1_HBCHCC_071 Ramley Road, Lymington - Pedestrian Improvements | complete | HAMPSHIRE COUNTY COUNCIL | £33,070 | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | Contracts Finder | 09 Apr 2025, 15:09 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| HAMPSHIRE COUNTY COUNCIL | 21 | £875,868 | 16 Feb 2026, 10:27 | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | 21 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | £875,868 | 21 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45230000 | Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork | 21 | £875,868 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 3 | 0 | 3 | £75,514 |
| Jul 2025 | 9 | 0 | 9 | £474,762 |
| Nov 2025 | 5 | 0 | 5 | £129,304 |
| Feb 2026 | 4 | 0 | 4 | £196,287 |
Months active in last 12: 4. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.