Awards
10
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 30.0% (Medium dependence) |
| Dependence on biggest sector | 20.0% (Low dependence) |
| Customer concentration score | 2000.0 (Medium concentration) |
| Sector concentration score | 1200.0 (Low concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (10 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| STH Maintenance for Zeiss MEL 90 Laser 2025-26 | complete | Sheffield Teaching Hospitals NHS Foundation Trust | £34,308 | Repair and maintenance services of medical and surgical equipment | Find a Tender | 30 Jan 2026, 09:15 | View notice |
| Confocal microscope Service | complete | UNIVERSITY OF EAST ANGLIA | £32,982 | Medical equipments, pharmaceuticals and personal care products | Find a Tender | 18 Dec 2025, 13:15 | View notice |
| Operational Hardware | complete | UK Research and Innovation | £35,368 | Hardware | Find a Tender | 09 Oct 2025, 14:57 | View notice |
| CF - Complete Ophthalmology Solutions 3 | complete | Supply Chain Coordination Limited | £360,000,000 | Ophthalmologicals | Contracts Finder | 02 Oct 2025, 08:56 | View notice |
| Confocal Microscope Service Contract | complete | The University Of Kent | £37,488 | Miscellaneous repair and maintenance services | Find a Tender | 29 Aug 2025, 11:42 | View notice |
| Zeiss Confocal Microscope Service Contract | complete | The University Of Kent | £37,488 | Miscellaneous repair and maintenance services | Find a Tender | 29 Aug 2025, 11:23 | View notice |
| CSP25119 Cartridge Ga Source | complete | UK Research and Innovation | £11,757 | Analytical or scientific software package | Find a Tender | 15 Jul 2025, 09:55 | View notice |
| Maintenance Contract | complete | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | £20,353 | Repair and maintenance services | Find a Tender | 09 Jul 2025, 07:38 | View notice |
| Service | complete | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | £11,588 | Information technology services | Find a Tender | 25 Jun 2025, 06:36 | View notice |
| CSP25025 - Zeiss Sigma 300 Protect | complete | UK Research and Innovation | £21,408 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 14 May 2025, 12:49 | View notice |
Page 1 of 1 (6 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| UK Research and Innovation | 3 | £68,533 | 09 Oct 2025, 14:57 | Analytical or scientific software package | View notices |
| The University Of Kent | 2 | £74,976 | 29 Aug 2025, 11:42 | Miscellaneous repair and maintenance services | View notices |
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 2 | £31,942 | 09 Jul 2025, 07:38 | Information technology services | View notices |
| Supply Chain Coordination Limited | 1 | £360,000,000 | 02 Oct 2025, 08:56 | Ophthalmologicals | View notices |
| Sheffield Teaching Hospitals NHS Foundation Trust | 1 | £34,308 | 30 Jan 2026, 09:15 | Repair and maintenance services of medical and surgical equipment | View notices |
| UNIVERSITY OF EAST ANGLIA | 1 | £32,982 | 18 Dec 2025, 13:15 | Medical equipments, pharmaceuticals and personal care products | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Miscellaneous repair and maintenance services | 2 | View notices |
| Analytical or scientific software package | 1 | View notices |
| Hardware | 1 | View notices |
| Information technology services | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | 1 | View notices |
| Medical equipments, pharmaceuticals and personal care products | 1 | View notices |
| Ophthalmologicals | 1 | View notices |
| Repair and maintenance services | 1 | View notices |
| Repair and maintenance services of medical and surgical equipment | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Ophthalmologicals | £360,000,000 | 1 | View notices |
| Miscellaneous repair and maintenance services | £74,976 | 2 | View notices |
| Hardware | £35,368 | 1 | View notices |
| Repair and maintenance services of medical and surgical equipment | £34,308 | 1 | View notices |
| Medical equipments, pharmaceuticals and personal care products | £32,982 | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £21,408 | 1 | View notices |
| Repair and maintenance services | £20,353 | 1 | View notices |
| Analytical or scientific software package | £11,757 | 1 | View notices |
| Information technology services | £11,588 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50800000 | Miscellaneous repair and maintenance services | 2 | £74,976 | View notices |
| 33662100 | Ophthalmologicals | 1 | £360,000,000 | View notices |
| 44316400 | Hardware | 1 | £35,368 | View notices |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 1 | £34,308 | View notices |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 1 | £32,982 | View notices |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 1 | £21,408 | View notices |
| 50000000 | Repair and maintenance services | 1 | £20,353 | View notices |
| 48461000 | Analytical or scientific software package | 1 | £11,757 | View notices |
| 72222300 | Information technology services | 1 | £11,588 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £21,408 |
| Jun 2025 | 1 | 0 | 1 | £11,588 |
| Jul 2025 | 2 | 0 | 2 | £32,110 |
| Aug 2025 | 2 | 0 | 2 | £74,976 |
| Oct 2025 | 2 | 0 | 2 | £360,035,368 |
| Dec 2025 | 1 | 0 | 1 | £32,982 |
| Jan 2026 | 1 | 0 | 1 | £34,308 |
Months active in last 12: 7. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.