Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 42.9% (High dependence) |
| Dependence on biggest sector | 42.9% (Medium dependence) |
| Customer concentration score | 3061.2 (High concentration) |
| Sector concentration score | 3061.2 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 1 x Tractor rear mounted side arm flail | complete | Wolverhampton City Council | £34,092 | Agricultural machinery | Find a Tender | 27 Jan 2026, 11:21 | View notice |
| Palfinger Maintenance and Service | complete | Leicestershire County Council | £96,000 | Transport equipment and auxiliary products to transportation | Find a Tender | 07 Oct 2025, 08:23 | View notice |
| Palfinger Maintenance and Service | complete | Leicestershire County Council | £96,000 | Transport equipment and auxiliary products to transportation | Find a Tender | 06 Oct 2025, 12:14 | View notice |
| Purchase of a Large Telehandler | complete | Defence Science and Technology Laboratory | £232,000 | Lifting trucks | Find a Tender | 02 Oct 2025, 08:27 | View notice |
| Purchase of a Large Telehandler | complete | Defence Science and Technology Laboratory | £232,000 | Lifting trucks | Find a Tender | 02 Sep 2025, 13:16 | View notice |
| Purchase of a Large Telehandler | complete | Defence Science and Technology Laboratory | £232,000 | Lifting trucks | Find a Tender | 28 Jul 2025, 10:07 | View notice |
| RHUL-25074 | complete | Royal Holloway and Bedford New College | £27,359 | Lawnmowers | Find a Tender | 10 Jul 2025, 13:28 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Defence Science and Technology Laboratory | 3 | £696,000 | 02 Oct 2025, 08:27 | Lifting trucks | View notices |
| Leicestershire County Council | 2 | £192,000 | 07 Oct 2025, 08:23 | Transport equipment and auxiliary products to transportation | View notices |
| Wolverhampton City Council | 1 | £34,092 | 27 Jan 2026, 11:21 | Agricultural machinery | View notices |
| Royal Holloway and Bedford New College | 1 | £27,359 | 10 Jul 2025, 13:28 | Lawnmowers | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Lifting trucks | 3 | View notices |
| Transport equipment and auxiliary products to transportation | 2 | View notices |
| Agricultural machinery | 1 | View notices |
| Lawnmowers | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Lifting trucks | £696,000 | 3 | View notices |
| Transport equipment and auxiliary products to transportation | £192,000 | 2 | View notices |
| Agricultural machinery | £34,092 | 1 | View notices |
| Lawnmowers | £27,359 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 42415100 | Lifting trucks | 3 | £696,000 | View notices |
| 34000000 | Transport equipment and auxiliary products to transportation | 2 | £192,000 | View notices |
| 16000000 | Agricultural machinery | 1 | £34,092 | View notices |
| 16311000 | Lawnmowers | 1 | £27,359 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jul 2025 | 2 | 0 | 2 | £259,359 |
| Sep 2025 | 1 | 0 | 1 | £232,000 |
| Oct 2025 | 3 | 0 | 3 | £424,000 |
| Jan 2026 | 1 | 0 | 1 | £34,092 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.