Awards
10
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 30.0% |
| Top sector share | 20.0% |
| Buyer HHI | 2200.0 |
| Sector HHI | 1400.0 |
Page 1 of 1 (10 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Maintenance Services for MRI System at DMRC | complete | MINISTRY OF DEFENCE | £232,665 | Magnetic resonance imaging equipment | Contracts Finder | 12 Mar 2026, 15:49 | View notice |
| Philips Epiq Elite Diagnostic Ultrasound System | complete | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £53,015 | Ultrasound scanners | Contracts Finder | 05 Dec 2025, 13:47 | View notice |
| External Defibrillation | complete | Supply Chain Coordination Limited | £120,000,000 | Defibrillator | Contracts Finder | 20 Aug 2025, 15:15 | View notice |
| RFL - MEC CAPITAL - Philips Patient Monitoring Equipment - CFH - Endoscopy | complete | Partners Procurement Service | £217,874 | Medical equipments | Contracts Finder | 08 Aug 2025, 15:57 | View notice |
| Cambourne and Redruth Community Hospital X-Ray Install | complete | NHS PROPERTY SERVICES LIMITED | £181,628 | Diagnostic X-ray system | Contracts Finder | 11 Jul 2025, 08:42 | View notice |
| SERVICE MAINTENANCE OF ANGIOMAT INJECTOR & VARIOUS | complete | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £95,948 | Repair and maintenance services | Contracts Finder | 26 Jun 2025, 13:52 | View notice |
| Non-Invasive Ventilation, Sleep Therapy (CPAP) and Sleep Monitoring (Diagnostics) | complete | Supply Chain Coordination Limited | £160,000,000 | Medical equipments | Contracts Finder | 20 May 2025, 14:35 | View notice |
| Cambourne and Redruth Community Hospital X-Ray Install | complete | NHS PROPERTY SERVICES LIMITED | £126,343 | Diagnostic X-ray system | Contracts Finder | 14 Mar 2025, 18:04 | View notice |
| 2 X PHILIPS 2 X AZURION 7 C20 FLEXARMS ASSOCIATED EQUIPMENT - FRAMEWORK REF - 2021/S 000-015147 - Angiography & Hybrid Theatre Equipment and Related Services | complete | Partners Procurement Service | £2,027,994 | Imaging equipment for medical, dental and veterinary use | Contracts Finder | 03 Mar 2025, 17:02 | View notice |
| 5653-18 RFL - BU - CAP- Ultrasound System 5500CV | complete | Partners Procurement Service | £39,888 | Medical equipments, pharmaceuticals and personal care products | Contracts Finder | 18 Feb 2025, 13:11 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Partners Procurement Service | 3 | £2,285,756 | 08 Aug 2025, 15:57 | Imaging equipment for medical, dental and veterinary use | View notices |
| Supply Chain Coordination Limited | 2 | £280,000,000 | 20 Aug 2025, 15:15 | Defibrillator | View notices |
| NHS PROPERTY SERVICES LIMITED | 2 | £307,971 | 11 Jul 2025, 08:42 | Diagnostic X-ray system | View notices |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 2 | £148,963 | 05 Dec 2025, 13:47 | Repair and maintenance services | View notices |
| MINISTRY OF DEFENCE | 1 | £232,665 | 12 Mar 2026, 15:49 | Magnetic resonance imaging equipment | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Diagnostic X-ray system | 2 | View notices |
| Medical equipments | 2 | View notices |
| Defibrillator | 1 | View notices |
| Imaging equipment for medical, dental and veterinary use | 1 | View notices |
| Magnetic resonance imaging equipment | 1 | View notices |
| Medical equipments, pharmaceuticals and personal care products | 1 | View notices |
| Repair and maintenance services | 1 | View notices |
| Ultrasound scanners | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Medical equipments | £160,217,874 | 2 | View notices |
| Defibrillator | £120,000,000 | 1 | View notices |
| Imaging equipment for medical, dental and veterinary use | £2,027,994 | 1 | View notices |
| Diagnostic X-ray system | £307,971 | 2 | View notices |
| Magnetic resonance imaging equipment | £232,665 | 1 | View notices |
| Repair and maintenance services | £95,948 | 1 | View notices |
| Ultrasound scanners | £53,015 | 1 | View notices |
| Medical equipments, pharmaceuticals and personal care products | £39,888 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33100000 | Medical equipments | 2 | £160,217,874 | View notices |
| 33111800 | Diagnostic X-ray system | 2 | £307,971 | View notices |
| 33182100 | Defibrillator | 1 | £120,000,000 | View notices |
| 33110000 | Imaging equipment for medical, dental and veterinary use | 1 | £2,027,994 | View notices |
| 33113000 | Magnetic resonance imaging equipment | 1 | £232,665 | View notices |
| 50000000 | Repair and maintenance services | 1 | £95,948 | View notices |
| 33112300 | Ultrasound scanners | 1 | £53,015 | View notices |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 1 | £39,888 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £39,888 |
| Mar 2025 | 2 | 0 | 2 | £2,154,337 |
| May 2025 | 1 | 0 | 1 | £160,000,000 |
| Jun 2025 | 1 | 0 | 1 | £95,948 |
| Jul 2025 | 1 | 0 | 1 | £181,628 |
| Aug 2025 | 2 | 0 | 2 | £120,217,874 |
| Dec 2025 | 1 | 0 | 1 | £53,015 |
| Mar 2026 | 1 | 0 | 1 | £232,665 |
Months active in last 12: 6. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.