Awards
11
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 63.6% (High dependence) |
| Dependence on biggest sector | 54.5% (High dependence) |
| Customer concentration score | 5371.9 (High concentration) |
| Sector concentration score | 3719.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (11 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Bus Grant Fares and Ticketing – Kids Go Free - December - First Bus | complete | The West of England Combined Authority | £233,673 | Sale of travel tickets and package tours services | Find a Tender | 09 Dec 2025, 13:59 | View notice |
| Bus Grant Fares and Ticketing – Kids Go Free - December - First Bus | complete | The West of England Combined Authority | £233,673 | Sale of travel tickets and package tours services | Find a Tender | 09 Dec 2025, 13:48 | View notice |
| Bus Grant - enhancement of bus services (Services 13, 22/U4, 19) | complete | The West of England Combined Authority | £588,503 | Hire of passenger transport vehicles with driver | Find a Tender | 21 Jul 2025, 11:54 | View notice |
| Bus Grant Fares and Ticketing – Kids Go Free - First Bus | complete | The West of England Combined Authority | £734,037 | Sale of travel tickets and package tours services | Find a Tender | 04 Jul 2025, 16:00 | View notice |
| Bus Grant Fares and Ticketing – Kids Go Free - First Bus | complete | The West of England Combined Authority | £734,037 | Sale of travel tickets and package tours services | Find a Tender | 04 Jul 2025, 16:00 | View notice |
| Bus Grant Fares and Ticketing – Kids Go Free - First Bus | complete | The West of England Combined Authority | £734,037 | Sale of travel tickets and package tours services | Find a Tender | 04 Jul 2025, 16:00 | View notice |
| Bus Grant Fares and Ticketing – Kids Go Free - First Bus | complete | The West of England Combined Authority | £734,037 | Sale of travel tickets and package tours services | Find a Tender | 04 Jul 2025, 15:59 | View notice |
| Bus Grant Fares and Ticketing - Fare Cap First Bus | complete | West of England Combined Authority | £2,226,825 | Public-service buses | Find a Tender | 19 Jun 2025, 16:00 | View notice |
| Bus Grant Fares and Ticketing - Fare Cap First Bus | complete | West of England Combined Authority | £2,226,825 | Public-service buses | Find a Tender | 19 Jun 2025, 15:57 | View notice |
| Bus Grant Fares and Ticketing - Fare Offer Initiatives First Bus | complete | West of England Combined Authority | £962,292 | Transport tickets | Find a Tender | 19 Jun 2025, 15:41 | View notice |
| Bus Grant Fares and Ticketing - Fare Offer Initiatives First Bus | complete | West of England Combined Authority | £962,292 | Transport tickets | Find a Tender | 19 Jun 2025, 15:35 | View notice |
Page 1 of 1 (2 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The West of England Combined Authority | 7 | £3,991,998 | 09 Dec 2025, 13:59 | Sale of travel tickets and package tours services | View notices |
| West of England Combined Authority | 4 | £6,378,235 | 19 Jun 2025, 16:00 | Public-service buses | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Sale of travel tickets and package tours services | 6 | View notices |
| Public-service buses | 2 | View notices |
| Transport tickets | 2 | View notices |
| Hire of passenger transport vehicles with driver | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Public-service buses | £4,453,651 | 2 | View notices |
| Sale of travel tickets and package tours services | £3,403,494 | 6 | View notices |
| Transport tickets | £1,924,584 | 2 | View notices |
| Hire of passenger transport vehicles with driver | £588,503 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 63512000 | Sale of travel tickets and package tours services | 6 | £3,403,494 | View notices |
| 34121100 | Public-service buses | 2 | £4,453,651 | View notices |
| 34980000 | Transport tickets | 2 | £1,924,584 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 1 | £588,503 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 4 | 0 | 4 | £6,378,235 |
| Jul 2025 | 5 | 0 | 5 | £3,524,651 |
| Dec 2025 | 2 | 0 | 2 | £467,346 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.