Awards
19
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (19 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QOC002 0900 2026-02-18 Haverhill to Meldreth Manor School (6-seater vehicle with electric tail lift and Passenger assistant) required - AWARD | complete | Suffolk County Council Passenger Transport | £305,425 | Transport services (excl. Waste transport) | Contracts Finder | 20 Feb 2026, 10:29 | View notice |
| QOC869 09:00 2026-02-19 Haverhill, Suffolk to Granta School, Linton, Cambridgeshire - AWARD | complete | Suffolk County Council Passenger Transport | £78,204 | Transport services (excl. Waste transport) | Contracts Finder | 19 Feb 2026, 12:31 | View notice |
| QHL110 09:00 2026-02-09 Bury St Edmunds, Suffolk to Hundon Community School, Hundon, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £118,674 | Transport services (excl. Waste transport) | Contracts Finder | 09 Feb 2026, 11:14 | View notice |
| 2025-12-24 09:00 - QBE027 Newmarket to Riverwalk School, Bury St Edmunds - AWARD | complete | Suffolk County Council Passenger Transport | £287,280 | Transport services (excl. Waste transport) | Contracts Finder | 29 Dec 2025, 21:40 | View notice |
| QBE088 0900 2025-12-04 Haverhill to Green Light Trust, The Foundary Bury Road, Harrow Green and West Stow Country Park, Icklingham Road, West Stow, Bury Saint Edmunds (4seater vehicle with Passenger assistant) required - AWARD | complete | Suffolk County Council Passenger Transport | £13,133 | Transport services (excl. Waste transport) | Contracts Finder | 04 Dec 2025, 10:59 | View notice |
| 2025-11-27 09:00 - QBE348 Haverhill to Riverwalk School, Bury St Edmunds - AWARD | complete | Suffolk County Council Passenger Transport | £253,080 | Transport services (excl. Waste transport) | Contracts Finder | 27 Nov 2025, 15:24 | View notice |
| QHL108 09:00 2025-11-18 Stradishall, Newmarket, Suffolk to Sunflower SEND Hub, Haverhill, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £16,872 | Transport services (excl. Waste transport) | Contracts Finder | 18 Nov 2025, 13:26 | View notice |
| QHL095 09:00 2025-10-16 Bury St Edmunds, Suffolk to Castle Manor Academy (The Arch), Haverhill, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £181,640 | Transport services (excl. Waste transport) | Contracts Finder | 16 Oct 2025, 14:26 | View notice |
| QBE198 0900 2025-10-08 Kedington- Leading lives, Bury St Edmunds (4-seated vehicle and a PA required) - AWARD | complete | Suffolk County Council Passenger Transport | £16,621 | Transport services (excl. Waste transport) | Contracts Finder | 08 Oct 2025, 12:20 | View notice |
| QOC806 09:00 2025-08-26 Haverhill, Suffolk to Cambridge Regional College, Milton, Cambridgeshire - Electric Wheelchair extended length & PA - AWARD | complete | Suffolk County Council Passenger Transport | £78,212 | Transport services (excl. Waste transport) | Contracts Finder | 27 Aug 2025, 14:30 | View notice |
| QOC804 09:00 2025-08-20 Kedington & Haverhill, Suffolk to Granta School, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £182,064 | Transport services (excl. Waste transport) | Contracts Finder | 21 Aug 2025, 09:37 | View notice |
| 2025-08-14 09:00 - QBE279 Red Lodge & Bury St Edmunds to Riverwalk School, Bury St Edmunds - AWARD | complete | Suffolk County Council Passenger Transport | £280,896 | Transport services (excl. Waste transport) | Contracts Finder | 18 Aug 2025, 10:06 | View notice |
| QHL054 09:00 2025-08-12 Wickhambrook, Suffolk to Hundon Community Primary School, Hundon, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £91,200 | Transport services (excl. Waste transport) | Contracts Finder | 14 Aug 2025, 08:45 | View notice |
| 2025-08-08 09:00 - QBE089 Cockfield, Hawstead & Bury St Edmunds to Sybil Andrews Academy, Bury St Edmunds - AWARD | complete | Suffolk County Council Passenger Transport | £48,902 | Transport services (excl. Waste transport) | Contracts Finder | 12 Aug 2025, 09:13 | View notice |
| QSC124 09:00 2025-08-08 Haverhill, Suffolk to Woodhall Primary School, Sudbury, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £102,600 | Transport services (excl. Waste transport) | Contracts Finder | 08 Aug 2025, 16:18 | View notice |
| QBE017 09:00 2025-08-05 Haverhill, Suffolk to Sir Peter Hall School, Bury St Edmunds, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £221,491 | Transport services (excl. Waste transport) | Contracts Finder | 05 Aug 2025, 13:32 | View notice |
| 2025-07-18 09:00 - QBE178 Haverhill to Riverwalk School, Bury St Edmunds. - AWARD | complete | Suffolk County Council Passenger Transport | £171,000 | Transport services (excl. Waste transport) | Contracts Finder | 28 Jul 2025, 09:09 | View notice |
| QHL077 09:00 2025-07-17 Haverhill, Suffolk to Broadlands Hall School, Little Wratting, Haverhill, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £42,750 | Transport services (excl. Waste transport) | Contracts Finder | 17 Jul 2025, 13:18 | View notice |
| ASC001 09:00 2025-05-14 Haverhill & Glemsford, Suffolk to Sudbury Hub, Sudbury, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £144,435 | Transport services (excl. Waste transport) | Contracts Finder | 14 May 2025, 10:03 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | 19 | £2,634,479 | 20 Feb 2026, 10:29 | Transport services (excl. Waste transport) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Transport services (excl. Waste transport) | 19 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Transport services (excl. Waste transport) | £2,634,479 | 19 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60000000 | Transport services (excl. Waste transport) | 19 | £2,634,479 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £144,435 |
| Jul 2025 | 2 | 0 | 2 | £213,750 |
| Aug 2025 | 7 | 0 | 7 | £1,005,364 |
| Oct 2025 | 2 | 0 | 2 | £198,261 |
| Nov 2025 | 2 | 0 | 2 | £269,952 |
| Dec 2025 | 2 | 0 | 2 | £300,413 |
| Feb 2026 | 3 | 0 | 3 | £502,303 |
Months active in last 12: 7. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.