Awards
3
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 33.3% |
| Buyer HHI | 3333.3 |
| Sector HHI | 3333.3 |
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Ambulatory Syringe Pumps for Continuous Subcutaneous Infusion (CSCI) | complete | Lincolnshire Community and Hospitals NHS Group | £74,466 | Infusion pumps | Contracts Finder | 13 Mar 2026, 08:44 | View notice |
| Skin Preparation Applicators | complete | University Hospitals of Leicester NHS Trust | £508,375 | Antiseptics and disinfectants | Contracts Finder | 08 Feb 2026, 10:43 | View notice |
| BACTEC MGIT analyser & Epicentre middleware | complete | UK Health Security Agency | £139,500 | Laboratory, optical and precision equipments (excl. glasses) | Contracts Finder | 22 Dec 2025, 12:00 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| University Hospitals of Leicester NHS Trust | 1 | £508,375 | 08 Feb 2026, 10:43 | Antiseptics and disinfectants | View notices |
| UK Health Security Agency | 1 | £139,500 | 22 Dec 2025, 12:00 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| Lincolnshire Community and Hospitals NHS Group | 1 | £74,466 | 13 Mar 2026, 08:44 | Infusion pumps | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Antiseptics and disinfectants | 1 | View notices |
| Infusion pumps | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Antiseptics and disinfectants | £508,375 | 1 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £139,500 | 1 | View notices |
| Infusion pumps | £74,466 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33631600 | Antiseptics and disinfectants | 1 | £508,375 | View notices |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 1 | £139,500 | View notices |
| 33194110 | Infusion pumps | 1 | £74,466 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £139,500 |
| Feb 2026 | 1 | 0 | 1 | £508,375 |
| Mar 2026 | 1 | 0 | 1 | £74,466 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.