Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 57.1% (High dependence) |
| Dependence on biggest sector | 42.9% (Medium dependence) |
| Customer concentration score | 4285.7 (High concentration) |
| Sector concentration score | 3061.2 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Philips PIC and central stations Kings building | complete | Somerset NHS Foundation Trust | £69,525 | Medical software package | Contracts Finder | 19 Feb 2026, 14:13 | View notice |
| Philips PIC Expansion & Hardware Purchase | complete | Somerset NHS Foundation Trust | £47,309 | Medical equipments | Contracts Finder | 19 Feb 2026, 13:57 | View notice |
| Maintenance contract for - Allura FD20 Xper & DIGITAL DIAGNOST TH | complete | Leeds Teaching Hospitals NHS Trust | £232,940 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 08 Oct 2025, 10:21 | View notice |
| Philips Azurion 7 C20 - Tech Max | complete | Leeds Teaching Hospitals NHS Trust | £935,056 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 08 Oct 2025, 09:54 | View notice |
| Ultrasound Device x 2 | complete | Royal Papworth Hospital | £231,306 | Ultrasound scanners | Contracts Finder | 29 Jul 2025, 10:05 | View notice |
| Technology Maximizer & 7300C Detector Plate | complete | Leeds Teaching Hospitals NHS Trust | £233,478 | Medical equipments | Contracts Finder | 09 Jun 2025, 14:17 | View notice |
| Maintenance of x2 mobile Diagnost wDR R2 | complete | Leeds Teaching Hospitals NHS Trust | £59,036 | Medical equipments | Contracts Finder | 01 May 2025, 07:50 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leeds Teaching Hospitals NHS Trust | 4 | £1,460,510 | 08 Oct 2025, 10:21 | Medical equipments | View notices |
| Somerset NHS Foundation Trust | 2 | £116,834 | 19 Feb 2026, 14:13 | Medical equipments | View notices |
| Royal Papworth Hospital | 1 | £231,306 | 29 Jul 2025, 10:05 | Ultrasound scanners | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Medical equipments | 3 | View notices |
| Repair and maintenance services of medical and surgical equipment | 2 | View notices |
| Medical software package | 1 | View notices |
| Ultrasound scanners | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Repair and maintenance services of medical and surgical equipment | £1,167,996 | 2 | View notices |
| Medical equipments | £339,824 | 3 | View notices |
| Ultrasound scanners | £231,306 | 1 | View notices |
| Medical software package | £69,525 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33100000 | Medical equipments | 3 | £339,824 | View notices |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 2 | £1,167,996 | View notices |
| 33112300 | Ultrasound scanners | 1 | £231,306 | View notices |
| 48180000 | Medical software package | 1 | £69,525 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £59,036 |
| Jun 2025 | 1 | 0 | 1 | £233,478 |
| Jul 2025 | 1 | 0 | 1 | £231,306 |
| Oct 2025 | 2 | 0 | 2 | £1,167,996 |
| Feb 2026 | 2 | 0 | 2 | £116,834 |
Months active in last 12: 5. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.