Awards
4
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| GB-Bristol: Office for Students - Accommodation Exploration | complete | Office for Students | £24,627 | Survey services | Contracts Finder | 09 Mar 2026, 10:50 | View notice |
| GB-Bristol: Office for Students - Franchise Exploration | complete | Office for Students | £27,039 | Survey services | Contracts Finder | 01 Oct 2025, 14:50 | View notice |
| GB-Bristol: Financial Viability and Sustainability research | complete | Office for Students | £28,749 | Survey services | Contracts Finder | 04 Jul 2025, 09:45 | View notice |
| Office for Students: Framework for Polling and Opinion Research Services | complete | Office for Students | £1,500,000 | Survey services | Contracts Finder | 21 Mar 2025, 16:15 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Office for Students | 4 | £1,580,415 | 09 Mar 2026, 10:50 | Survey services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Survey services | 4 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Survey services | £1,580,415 | 4 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79311000 | Survey services | 4 | £1,580,415 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £1,500,000 |
| Jul 2025 | 1 | 0 | 1 | £28,749 |
| Oct 2025 | 1 | 0 | 1 | £27,039 |
| Mar 2026 | 1 | 0 | 1 | £24,627 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.