Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Newton Student Services 2025 Works | complete | Nottingham Trent University (NTU) | £2,600 | Repair and maintenance services of electrical building installations | Contracts Finder | 20 Aug 2025, 11:00 | View notice |
| DH Lawrence DT Relocation Works | complete | Nottingham Trent University (NTU) | £13,500 | Repair and maintenance services of electrical building installations | Contracts Finder | 16 Jun 2025, 11:16 | View notice |
| Clifton Library Neurodivergent Friendly Space | complete | Nottingham Trent University (NTU) | £5,254 | Repair and maintenance services of electrical building installations | Contracts Finder | 01 Apr 2025, 11:11 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Nottingham Trent University (NTU) | 3 | £21,354 | 20 Aug 2025, 11:00 | Repair and maintenance services of electrical building installations | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of electrical building installations | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Repair and maintenance services of electrical building installations | £21,354 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50711000 | Repair and maintenance services of electrical building installations | 3 | £21,354 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £5,254 |
| Jun 2025 | 1 | 0 | 1 | £13,500 |
| Aug 2025 | 1 | 0 | 1 | £2,600 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.