Awards
8
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 62.5% |
| Top sector share | 50.0% |
| Buyer HHI | 4687.5 |
| Sector HHI | 4062.5 |
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| WSFT - Capital Purchase - TELE PACK +, endoscopic video unit with 2 camera | complete | West Suffolk NHS Foundation Trust | £27,694 | Endoscopy, endosurgery devices | Contracts Finder | 13 Mar 2026, 16:58 | View notice |
| Imaging Systems | complete | Northumbria Healthcare NHS Foundation Trust | £198,761 | Endoscopy, endosurgery devices | Contracts Finder | 25 Feb 2026, 14:20 | View notice |
| Purchase of Integrated Surgical Stack | complete | Leeds Teaching Hospitals NHS Trust | £100,000 | Operating-theatre devices | Contracts Finder | 28 Jan 2026, 09:48 | View notice |
| Purchase of Laparoscopic Stacks | complete | Leeds Teaching Hospitals NHS Trust | £194,557 | Endoscopy, endosurgery devices | Contracts Finder | 21 Jan 2026, 13:16 | View notice |
| Purchase of cystoscope | complete | Leeds Teaching Hospitals NHS Trust | £18,348 | Medical equipments | Contracts Finder | 19 Jan 2026, 12:26 | View notice |
| Purchase of Ureteroscope | complete | Leeds Teaching Hospitals NHS Trust | £19,543 | Medical equipments | Contracts Finder | 22 Dec 2025, 14:28 | View notice |
| Purchase of Ureteroscope | complete | Leeds Teaching Hospitals NHS Trust | £25,994 | Medical equipments | Contracts Finder | 17 Oct 2025, 07:54 | View notice |
| WSFT - Capital Purchase - Endoscopes ENT | complete | West Suffolk NHS Foundation Trust | £35,294 | Medical equipments | Contracts Finder | 01 Aug 2025, 15:14 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leeds Teaching Hospitals NHS Trust | 5 | £358,441 | 28 Jan 2026, 09:48 | Medical equipments | View notices |
| West Suffolk NHS Foundation Trust | 2 | £62,988 | 13 Mar 2026, 16:58 | Endoscopy, endosurgery devices | View notices |
| Northumbria Healthcare NHS Foundation Trust | 1 | £198,761 | 25 Feb 2026, 14:20 | Endoscopy, endosurgery devices | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Medical equipments | 4 | View notices |
| Endoscopy, endosurgery devices | 3 | View notices |
| Operating-theatre devices | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Endoscopy, endosurgery devices | £421,012 | 3 | View notices |
| Operating-theatre devices | £100,000 | 1 | View notices |
| Medical equipments | £99,179 | 4 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33100000 | Medical equipments | 4 | £99,179 | View notices |
| 33168000 | Endoscopy, endosurgery devices | 3 | £421,012 | View notices |
| 33162100 | Operating-theatre devices | 1 | £100,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £35,294 |
| Oct 2025 | 1 | 0 | 1 | £25,994 |
| Dec 2025 | 1 | 0 | 1 | £19,543 |
| Jan 2026 | 3 | 0 | 3 | £312,905 |
| Feb 2026 | 1 | 0 | 1 | £198,761 |
| Mar 2026 | 1 | 0 | 1 | £27,694 |
Months active in last 12: 6. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.