Awards
5
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 40.0% |
| Top sector share | 20.0% |
| Buyer HHI | 2800.0 |
| Sector HHI | 2000.0 |
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Thoracic Procedural Kits | complete | University Hospitals of Leicester NHS Trust | £295,684 | Surgical instruments | Contracts Finder | 09 Mar 2026, 12:04 | View notice |
| Breast surgical implants | complete | University Hospitals of Leicester NHS Trust | £40,000 | Surgical implants | Contracts Finder | 26 Jan 2026, 15:21 | View notice |
| Haemostats, Sterile Surgical Sutures and Needles & Tissues Adhesives. | complete | Nottingham University Hospital NHS Trust | £3,545,640 | Surgical sutures | Contracts Finder | 07 Oct 2025, 14:40 | View notice |
| Intraocular lenses (IOL's ) | complete | East Sussex Healthcare NHS Trust | £1,088,351 | Intraocular lenses | Contracts Finder | 16 Jul 2025, 07:33 | View notice |
| Supply of Consumables for the EO Velys (VRAS) Robot | complete | Nottingham University Hospitals NHS Trust | £91,800 | Medical consumables | Contracts Finder | 01 Apr 2025, 08:21 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| University Hospitals of Leicester NHS Trust | 2 | £335,684 | 09 Mar 2026, 12:04 | Surgical implants | View notices |
| Nottingham University Hospital NHS Trust | 1 | £3,545,640 | 07 Oct 2025, 14:40 | Surgical sutures | View notices |
| East Sussex Healthcare NHS Trust | 1 | £1,088,351 | 16 Jul 2025, 07:33 | Intraocular lenses | View notices |
| Nottingham University Hospitals NHS Trust | 1 | £91,800 | 01 Apr 2025, 08:21 | Medical consumables | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Intraocular lenses | 1 | View notices |
| Medical consumables | 1 | View notices |
| Surgical implants | 1 | View notices |
| Surgical instruments | 1 | View notices |
| Surgical sutures | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Surgical sutures | £3,545,640 | 1 | View notices |
| Intraocular lenses | £1,088,351 | 1 | View notices |
| Surgical instruments | £295,684 | 1 | View notices |
| Medical consumables | £91,800 | 1 | View notices |
| Surgical implants | £40,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33141121 | Surgical sutures | 1 | £3,545,640 | View notices |
| 33731110 | Intraocular lenses | 1 | £1,088,351 | View notices |
| 33169000 | Surgical instruments | 1 | £295,684 | View notices |
| 33140000 | Medical consumables | 1 | £91,800 | View notices |
| 33184100 | Surgical implants | 1 | £40,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £91,800 |
| Jul 2025 | 1 | 0 | 1 | £1,088,351 |
| Oct 2025 | 1 | 0 | 1 | £3,545,640 |
| Jan 2026 | 1 | 0 | 1 | £40,000 |
| Mar 2026 | 1 | 0 | 1 | £295,684 |
Months active in last 12: 5. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.