Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 14.3% (Low dependence) |
| Dependence on biggest sector | 14.3% (Low dependence) |
| Customer concentration score | 1428.6 (Low concentration) |
| Sector concentration score | 1428.6 (Low concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ClosureFast Varicose Vein Endovenous Ablation Catheters | complete | University Hospitals of Leicester NHS Trust | £344,204 | Catheters | Contracts Finder | 08 Sep 2025, 10:32 | View notice |
| BIS Monitoring | complete | East Sussex Healthcare NHS Trust | £193,575 | Disposable non-chemical medical consumables and haematological consumables | Contracts Finder | 02 Jul 2025, 07:39 | View notice |
| C371983 - Diathermy | complete | Dorset County Hospital NHS Foundation Trust | £80,535 | Surgical instruments | Contracts Finder | 27 Jun 2025, 14:39 | View notice |
| Diathermy Devices | complete | Royal Papworth Hospital | £43,623 | Operating-theatre instruments | Contracts Finder | 17 Jun 2025, 08:00 | View notice |
| Medtronic Brain Stimulation Agreement | complete | Sheffield Teaching Hospitals | £4,727,672 | Miscellaneous medical devices and products | Contracts Finder | 16 May 2025, 09:19 | View notice |
| WSFT - Clinical - Pacemakers | complete | West Suffolk NHS Hospital | £420,000 | Pacemaker | Contracts Finder | 11 Apr 2025, 09:40 | View notice |
| Cardiac Cath Lab Managed Service | complete | Manchester University NHS Foundation Trust | £13,000,000 | Hospital and related services | Contracts Finder | 01 Apr 2025, 06:07 | View notice |
Page 1 of 1 (7 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Manchester University NHS Foundation Trust | 1 | £13,000,000 | 01 Apr 2025, 06:07 | Hospital and related services | View notices |
| Sheffield Teaching Hospitals | 1 | £4,727,672 | 16 May 2025, 09:19 | Miscellaneous medical devices and products | View notices |
| West Suffolk NHS Hospital | 1 | £420,000 | 11 Apr 2025, 09:40 | Pacemaker | View notices |
| University Hospitals of Leicester NHS Trust | 1 | £344,204 | 08 Sep 2025, 10:32 | Catheters | View notices |
| East Sussex Healthcare NHS Trust | 1 | £193,575 | 02 Jul 2025, 07:39 | Disposable non-chemical medical consumables and haematological consumables | View notices |
| Dorset County Hospital NHS Foundation Trust | 1 | £80,535 | 27 Jun 2025, 14:39 | Surgical instruments | View notices |
| Royal Papworth Hospital | 1 | £43,623 | 17 Jun 2025, 08:00 | Operating-theatre instruments | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Catheters | 1 | View notices |
| Disposable non-chemical medical consumables and haematological consumables | 1 | View notices |
| Hospital and related services | 1 | View notices |
| Miscellaneous medical devices and products | 1 | View notices |
| Operating-theatre instruments | 1 | View notices |
| Pacemaker | 1 | View notices |
| Surgical instruments | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Hospital and related services | £13,000,000 | 1 | View notices |
| Miscellaneous medical devices and products | £4,727,672 | 1 | View notices |
| Pacemaker | £420,000 | 1 | View notices |
| Catheters | £344,204 | 1 | View notices |
| Disposable non-chemical medical consumables and haematological consumables | £193,575 | 1 | View notices |
| Surgical instruments | £80,535 | 1 | View notices |
| Operating-theatre instruments | £43,623 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 85110000 | Hospital and related services | 1 | £13,000,000 | View notices |
| 33190000 | Miscellaneous medical devices and products | 1 | £4,727,672 | View notices |
| 33182210 | Pacemaker | 1 | £420,000 | View notices |
| 33141200 | Catheters | 1 | £344,204 | View notices |
| 33141000 | Disposable non-chemical medical consumables and haematological consumables | 1 | £193,575 | View notices |
| 33169000 | Surgical instruments | 1 | £80,535 | View notices |
| 33162200 | Operating-theatre instruments | 1 | £43,623 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 2 | 0 | 2 | £13,420,000 |
| May 2025 | 1 | 0 | 1 | £4,727,672 |
| Jun 2025 | 2 | 0 | 2 | £124,158 |
| Jul 2025 | 1 | 0 | 1 | £193,575 |
| Sep 2025 | 1 | 0 | 1 | £344,204 |
Months active in last 12: 5. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.