Awards
31
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 22.6% (Low dependence) |
| Dependence on biggest sector | 51.6% (High dependence) |
| Customer concentration score | 946.9 (Low concentration) |
| Sector concentration score | 2924.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (31 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| BrowserStack renewal 2021 | complete | NHS Digital | £600,000 | Software testing | Contracts Finder | 15 Apr 2025, 16:55 | View notice |
| Server Replacement Project | complete | Northumbria Healthcare Facilities Management | £453,608 | Hardware | Contracts Finder | 08 Apr 2025, 10:39 | View notice |
| Real Time Dynamic Identity Vulnerability & Security Platform | complete | United Lincolnshire Teaching Hospitals NHS Trust | £32,160 | Office and computing machinery, equipment and supplies except furniture and software packages | Contracts Finder | 02 Apr 2025, 10:34 | View notice |
| Strategic Network for Laboratories | complete | UK Health Security Agency | £284,692 | Networks | Contracts Finder | 21 Mar 2025, 16:39 | View notice |
| Microsoft Windows Server Licenses Core 2 Licenses | complete | Barnsley hospital NHS Foundation Trust | £97,343 | License management software package | Contracts Finder | 20 Mar 2025, 11:04 | View notice |
| SQL Monitoring Tools - SBS24-137 | complete | NHS North of England Commissioning Support Unit (Hosted by NHS England) | £52,936 | Database and operating software package | Contracts Finder | 05 Mar 2025, 16:33 | View notice |
| Optimal Work Shop procurement | complete | NHS England | £74,608 | IT services: consulting, software development, Internet and support | Contracts Finder | 12 Feb 2025, 14:49 | View notice |
| HPE Server Hardware Warranty and Support Renewal - SBS24-073 | complete | NHS Shared Business Services | £26,062 | Software package and information systems | Contracts Finder | 06 Feb 2025, 11:05 | View notice |
| Lansweeper subscription 25/26 | complete | NHS England | £18,200 | IT software package | Contracts Finder | 03 Feb 2025, 15:59 | View notice |
| WHPC00923 | complete | Walsall Healthcare NHS Trust | £75,275 | Security software package | Contracts Finder | 21 Jan 2025, 13:52 | View notice |
| VM Ware Licencing | complete | United Lincolnshire Hospitals NHS Trust | £543,841 | Software package and information systems | Contracts Finder | 13 Jan 2025, 10:26 | View notice |
Page 1 of 1 (19 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| NHS England | 7 | £664,430 | 24 Nov 2025, 08:46 | Software package and information systems | View notices |
| United Lincolnshire Teaching Hospitals NHS Trust | 4 | £146,461 | 20 Jan 2026, 11:17 | Software package and information systems | View notices |
| NHS Digital | 2 | £1,200,000 | 28 Apr 2025, 10:28 | Software testing | View notices |
| Food Standards Agency | 2 | £326,857 | 31 Jul 2025, 11:31 | Software package and information systems | View notices |
| East and North Hertfordshire NHS Trust | 2 | £143,000 | 01 Oct 2025, 08:58 | Software-related services | View notices |
| NHS Arden and Greater East Midlands Commissioning Support Unit | 1 | £837,940 | 16 May 2025, 09:40 | Software package and information systems | View notices |
| West Suffolk NHS Foundation Trust | 1 | £612,303 | 21 Nov 2025, 13:13 | Data management services | View notices |
| United Lincolnshire Hospitals NHS Trust | 1 | £543,841 | 13 Jan 2025, 10:26 | Software package and information systems | View notices |
| NHS Blood and Transplant | 1 | £489,217 | 04 Feb 2026, 16:34 | Software-related services | View notices |
| Northumbria Healthcare Facilities Management | 1 | £453,608 | 08 Apr 2025, 10:39 | Hardware | View notices |
| East Sussex Healthcare NHS Trust | 1 | £395,909 | 09 Jul 2025, 13:08 | Software package and information systems | View notices |
| UK Health Security Agency | 1 | £284,692 | 21 Mar 2025, 16:39 | Networks | View notices |
| NHS North of England Commissioning Support Unit (Hosted by NHSE) | 1 | £163,420 | 25 Apr 2025, 08:19 | License management software package | View notices |
| Barnsley hospital NHS Foundation Trust | 1 | £97,343 | 20 Mar 2025, 11:04 | License management software package | View notices |
| Walsall Healthcare NHS Trust | 1 | £75,275 | 21 Jan 2025, 13:52 | Security software package | View notices |
| Dorset County Hospital | 1 | £57,765 | 29 Dec 2025, 10:47 | Software package and information systems | View notices |
| NHS North of England Commissioning Support Unit (Hosted by NHS England) | 1 | £52,936 | 05 Mar 2025, 16:33 | Database and operating software package | View notices |
| Lincolnshire Community Health Services NHS Trust | 1 | £31,971 | 16 Jul 2025, 08:58 | Software package and information systems | View notices |
| NHS Shared Business Services | 1 | £26,062 | 06 Feb 2025, 11:05 | Software package and information systems | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software package and information systems | 16 | View notices |
| Software-related services | 3 | View notices |
| License management software package | 2 | View notices |
| Software testing | 2 | View notices |
| Data management services | 1 | View notices |
| Database and operating software package | 1 | View notices |
| Hardware | 1 | View notices |
| IT services: consulting, software development, Internet and support | 1 | View notices |
| IT software package | 1 | View notices |
| Networks | 1 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | 1 | View notices |
| Security software package | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £2,906,268 | 16 | View notices |
| Software testing | £1,200,000 | 2 | View notices |
| Software-related services | £632,217 | 3 | View notices |
| Data management services | £612,303 | 1 | View notices |
| Hardware | £453,608 | 1 | View notices |
| Networks | £284,692 | 1 | View notices |
| License management software package | £260,764 | 2 | View notices |
| Security software package | £75,275 | 1 | View notices |
| IT services: consulting, software development, Internet and support | £74,608 | 1 | View notices |
| Database and operating software package | £52,936 | 1 | View notices |
| Office and computing machinery, equipment and supplies except furniture and software packages | £32,160 | 1 | View notices |
| IT software package | £18,200 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 48000000 | Software package and information systems | 16 | £2,906,268 | View notices |
| 72260000 | Software-related services | 3 | £632,217 | View notices |
| 72254000 | Software testing | 2 | £1,200,000 | View notices |
| 48218000 | License management software package | 2 | £260,764 | View notices |
| 72322000 | Data management services | 1 | £612,303 | View notices |
| 44316400 | Hardware | 1 | £453,608 | View notices |
| 32400000 | Networks | 1 | £284,692 | View notices |
| 48730000 | Security software package | 1 | £75,275 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 1 | £74,608 | View notices |
| 48600000 | Database and operating software package | 1 | £52,936 | View notices |
| 30000000 | Office and computing machinery, equipment and supplies except furniture and software packages | 1 | £32,160 | View notices |
| 48517000 | IT software package | 1 | £18,200 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £619,116 |
| Feb 2025 | 3 | 0 | 3 | £118,870 |
| Mar 2025 | 3 | 0 | 3 | £434,970 |
| Apr 2025 | 5 | 0 | 5 | £1,849,188 |
| May 2025 | 1 | 0 | 1 | £837,940 |
| Jul 2025 | 4 | 0 | 4 | £754,737 |
| Aug 2025 | 3 | 0 | 3 | £514,517 |
| Sep 2025 | 1 | 0 | 1 | £58,000 |
| Oct 2025 | 2 | 0 | 2 | £115,937 |
| Nov 2025 | 3 | 0 | 3 | £666,377 |
| Dec 2025 | 1 | 0 | 1 | £57,765 |
| Jan 2026 | 2 | 0 | 2 | £86,396 |
| Feb 2026 | 1 | 0 | 1 | £489,217 |
Months active in last 12: 10. Longest active streak: 8 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.